View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 51 players registered as of 2025-01-18T04:50:07Z

Player Name Rating USCF ID Expiration Section Byes Notes
Nazerane, Neville 944 31956774 2025-07-31 U1000
Ortiz Olivas, Alejandro 909 31421047 2025-10-31 U1000 2
Tu, Samuel 862 32045820 2025-09-30 U1000
Southern, Russ 860 31094369 2028-03-31 U1000 4
Beatie, Austin 769 31779459 2025-03-31 U1000
Pavelich, George 769 16694494 2027-03-31 U1000
Sapp, Ryan 101 31850442 2026-04-30 U1000
Bhark-atha, Varis Unrated 32251613 2026-01-31 U1000
CASTILLO CANTUA, GILBERTO Unrated 32244335 2026-01-31 U1000
Chandler, Sam Unrated 32244487 2026-01-31 U1000
ENOMATE, JAVEL Unrated 32171185 2026-01-31 U1000
Eriksson, Angel Aramis Unrated 30294402 2026-08-31 U1000
GABRIEL GONZALEZ, IKER Unrated 32244335 2026-01-31 U1000
Kennedy-Groves, Wesley Unrated 32230288 2027-01-31 U1000
MARCELLO, NATHAN Unrated 32243995 2026-01-31 U1000
MILLER, ARTHUR Unrated 32244388 2026-01-31 U1000
MURRIETA, KEVIN Unrated 32244029 2026-01-31 U1000
PEREA, BRIAN Unrated 32243987 2026-01-31 U1000
Sapp, Eliza Unrated 32244743 2026-01-31 U1000
Shinde, Suraj Sanjay Unrated 32252563 0000-00-00 U1000 1 USCF membership has expired. See TD.
Shyamala Pandian, Adithya Unrated 32171489 2025-11-30 U1000
Vasilopoulos, Nicholas Unrated 32245323 2026-01-31 U1000
WINSTON, JOHN Unrated 32244310 2026-01-31 U1000
Bandaru, Sai Teja 1352 32090852 2025-10-31 1000-1399
Lee, Franklin 1215 31293499 2025-06-30 1000-1399
Velasco, Efrain P 1215 16964654 2026-01-31 1000-1399
Feheley, Ed P 1213 12517042 2026-07-31 1000-1399 0pt: 1
Williams, Melody 1130 31215346 2027-04-30 1000-1399
Matthess, Owen 1119 31955641 2026-07-31 1000-1399
Zhu, Jason 1109 32158967 2025-11-30 1000-1399
Nguyen, Teevin Hoang 1062 30975669 2025-03-31 1000-1399
Soto, Steven 1043 32020990 2025-09-30 1000-1399
Garcia, Isaias Alonzo 1012 30706973 2023-09-30 1000-1399 USCF membership has expired. See TD.
Yuan, Siying 1005 31717587 2025-02-28 1000-1399
Sundaresan, Saurish 1004 30891220 2026-01-31 1000-1399
Mathews, Aidan 1000 31728100 2026-02-28 1000-1399
Pendergraft, Troy Allen 1709 12581508 2026-01-31 1400-1799
Burch, Daniel A 1705 12441895 2025-12-31 1400-1799
Punnam, Srinidhi 1686 16457795 2025-03-31 1400-1799
Howe, Tedrik 1671 31407844 2025-09-30 1400-1799
Paddock, Evan K 1590 16489901 2026-10-31 1400-1799
Baran, James 1533 31289834 2026-06-30 1400-1799
Alsheikh, Nawaf 1530 31439069 2025-03-31 1400-1799
Lam, Quoc Khang 1426 31024808 2026-03-31 1400-1799 2
Guzek, Ari 1385 31717108 2026-02-28 1400-1799
Kasilingam, Saikavin 1360 31293500 2026-06-30 1400-1799
Sripada, Srikar 1337 30155362 2025-06-30 1400-1799
Clark, Kevin Dale 1323 16153192 2025-12-31 1400-1799
Ngo, William 1321 31229960 2026-04-30 1400-1799
Baker, Jon C 1819 12004530 2025-01-31 1800+ 1,2
Patil, Deepak 1734 30826508 2026-01-31 1800+