View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 13 players registered as of 2025-01-18T04:54:13Z

Player Name Rating USCF ID Expiration Section Byes Notes
La Budde, Mike 1944 12391010 2099-12-31 Open
Kuten, Samuel 1871 17150475 2025-08-31 Open
Coons, James Jay 1746 12551569 2025-05-31 Open
Letellier, James G 1694 30671933 2025-09-30 Open
Newell, Ezra 1534 31736914 2025-02-28 Open
Ross, Bj 1520 12663089 2027-11-30 Open
Sabarish, Shravan 1318 31184590 2027-06-30 Open
Sahoo, Tanirika 1294 31016967 2026-08-31 Open
Hammel, Alexander 1222 16737685 2025-08-31 Open
McGuigan, Nicholas W 1188 32117276 2025-10-31 Reserve - under 1200
Hartzell, Christina 995 12870615 2026-05-31 Reserve - under 1200
Landey, Charles N 848 12531107 2025-06-30 Reserve - under 1200
Farrell, Connor Unrated 30993259 2026-12-31 Reserve - under 1200