View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 28 players registered as of 2025-01-29T05:58:09Z

Player Name Rating USCF ID Expiration Section Byes Notes
La Budde, Mike 1944 12391010 2099-12-31 Open
Kuten, Samuel 1871 17150475 2025-08-31 Open
Coons, James Jay 1746 12551569 2025-05-31 Open
Letellier, James G 1694 30671933 2025-09-30 Open
Flores, Joshua 1679 12172950 2099-12-31 Open
De Mastri, John 1632 12580948 2099-12-31 Open
Trbojevic, George 1622 11037267 2025-07-31 Open
Newell, Ezra 1534 31736914 2025-02-28 Open
Marsh, Elizabeth 1521 16768824 2025-02-28 Open
Ross, Bj 1520 12663089 2027-11-30 Open
Carerros, Charles 1500 12694983 2025-06-30 Open
Buschmann, Alan E 1470 11132219 2099-12-31 Open
Larson, Joe A 1431 12764534 2025-04-30 Open
Kopp, Ed 1335 30904814 2026-01-31 Open
Harwood, Will 1322 16168304 2025-12-31 Open
Sabarish, Shravan 1318 31184590 2027-06-30 Open
Sahoo, Tanirika 1294 31016967 2026-08-31 Open
Zaslavsky, Michael Alexander 1242 12934270 2026-01-31 Open
Ranjan, Nysa 1230 16761560 2027-03-31 Open 4
Hammel, Alexander 1222 16737685 2025-08-31 Open
Rangan, Srinath Unrated 32273024 2026-01-31 Open
McGuigan, Nicholas W 1188 32117276 2025-10-31 Reserve - under 1200
Trbojevic, Steve 1082 14339667 2026-01-31 Reserve - under 1200
Hartzell, Christina 995 12870615 2026-05-31 Reserve - under 1200
Sabarish, Shashwath 945 31378607 2027-08-31 Reserve - under 1200
Landey, Charles N 848 12531107 2025-06-30 Reserve - under 1200
Farrell, Connor Unrated 30993259 2026-12-31 Reserve - under 1200
Mathew, Sunil Unrated 32225528 2026-01-31 Reserve - under 1200