View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 21 players registered as of 2025-04-26T15:38:49Z

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
GM Gurevich, Dmitry 2427 2347 USA 12212800 2099-12-31 Open
FM Dehmelt, Karl 2214 2056 USA 10164176 2099-12-31 Open
Mills, James A 2214 1929 USA 10284279 2099-12-31 Open 1
FM Vanmeter, Lester L 2200 1857 USA 10301165 2099-12-31 Open
Rhine, Frederick S 2076 1931 USA 10347483 2099-12-31 Open
Carey, Michael P 2010 1892 USA 10120560 2099-12-31 Open
Murray, Michael A 2004 1895 CAN 10509131 2099-12-31 Open
Fischer, Robert J 2000 1778 USA 10251648 2099-12-31 Open
Aaron, Michael E 1955 1818 USA 12000890 2028-01-31 Open
Perks, Grant S 1933 1962 USA 11020607 2099-12-31 Open 1
Braun, Jason 1922 1798 USA 10121701 2026-07-31 Open
Brock, William 1900 1774 USA 10152763 2422-12-31 Open
Murray, William 1900 1863 USA 12288810 2025-12-31 Open
Miller, Paul A 1800 10256194 2099-12-31 Open 3,6
Cohen, Fredric S 1700 1745 USA 10118034 2099-12-31 Open
Smith, Michael E 1138 12557506 2026-01-31 Open
DuBois, James Edward 1753 USA 12338130 2026-05-31 Reserve
Kriewall, David C 1680 1840 USA 12622504 2099-12-31 Reserve
Crown, Stanley 1440 USA 12645643 2027-02-28 Reserve
Borkowski, Slawomir 1400 1728 USA 13926645 2027-06-30 Reserve
Eliel, Brett 826 32291409 2027-02-28 Reserve