View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 79 players registered as of 2024-07-05T15:03:08Z

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes School/Team Notes
IM Matera, Salvatore J 2500 2425 USA 10079578 2099-12-31 Open
GM Fishbein, Alexander 2493 2372 USA 12077910 2099-12-31 Open
FM Bereolos, Peter 2258 2159 USA 11414966 2024-10-31 Open
FM Eckert, Doug D 2258 2159 USA 12107920 2099-12-31 Open
Burke, John Francis 2216 2013 USA 11492967 2025-02-28 Open
FM Leverett, Bruce W 2212 2252 USA 10142512 2099-12-31 Open
Angelov, Angel Yosifov 2211 2052 BUL 15055926 2024-11-30 Open
FM Vanmeter, Lester L 2208 1908 USA 10301165 2099-12-31 Open
FM Dehmelt, Karl 2200 2060 USA 10164176 2099-12-31 Open
FM Markzon, Gregory 2200 2055 USA 12057550 2024-09-30 Open
FM Pangan, Camilo C 2200 1947 USA 12550427 2024-06-30 Open USCF membership will expire. See TD.
Gilruth, Peter 2200 1990 KEN 10343470 2099-12-31 Open
Langreck, John 2200 2029 USA 12479730 2025-03-31 Open
Mills, James A 2200 1919 USA 10284279 2099-12-31 Open
Szpisjak, Steven J 2200 1870 USA 11464459 2099-12-31 Open
Bressler, Patrick R 2160 1946 USA 15963231 2025-02-28 Open
Mazock, Michael J 2087 2108 USA 10145422 2025-04-30 Open
Rhine, Frederick S 2086 1934 USA 10347483 2099-12-31 Open
Carey, Michael P 2045 1915 USA 10120560 2099-12-31 Open
Chambers, Chris L. 2011 1813 USA 12168500 2024-12-31 Open
Thomas, Kenneth Patrick 2008 1881 USA 10773571 2027-07-31 Open 3,5
WIM Root, Alexey 2000 1932 USA 10374651 2099-12-31 Open
Fischer, Robert J 2000 1823 USA 10251648 2099-12-31 Open
Krom, John McLaughlin 2000 1867 USA 10852668 2025-06-30 Open
Sax, Robert David 2000 1746 USA 11071708 2026-05-31 Open
Aaron, Michael E 1958 1821 USA 12000890 2026-01-31 Open
Cross, Ted A 1940 1919 USA 12462008 2099-12-31 Open
Gran, Rahim 1928 1795 USA 12427338 2024-06-30 Open USCF membership will expire. See TD.
Garrison, R Raymond 1923 1786 USA 11453431 2099-12-31 Open
Murray, William 1919 1837 USA 12288810 2025-12-31 Open
Bailey, Gregory E 1900 1788 USA 10302994 2099-12-31 Open
Braun, Jason 1900 1807 USA 10121701 2024-07-31 Open
Brock, William H 1900 1834 USA 10152763 2422-12-31 Open Bill Brock
Perks, Grant S 1900 1956 USA 11020607 2099-12-31 Open
Rigby, Dale 1900 USA 10256542 2026-05-31 Open
Vollmer, Jeffrey S 1890 USA 12617451 2024-08-31 Open
WCM Christiansen, Natasha C 1810 1711 USA 11366805 2099-12-31 Open
Bannon, Brian 1804 USA 12462062 2025-05-31 Open
Scull, Kevin 1777 1694 USA 12680023 2026-06-30 Open
Chang, Sw 1740 14947601 2025-08-31 Open
Sandford, Craig L 1738 10332842 2026-03-31 Open
Naylor, Carla 1727 1643 USA 11178464 2026-05-31 Open
Cohen, Fredric S 1700 1765 USA 10118034 2099-12-31 Open
Jarrett, John M 1700 1944 USA 12610336 2024-12-31 Open
Lencho, Mark W 1700 USA 12627777 2024-10-31 Open
Davis, Jeffrey Stuart 1698 USA 14823963 2025-01-31 Open S
Viray, Norman Eugenio 1647 1731 USA 12759901 2024-11-30 Open
Engelen, Mark S 1600 1757 USA 12495634 2025-06-30 Open USCF membership has expired. See TD.
Newman, Lon 1503 USA 10317312 2099-12-31 Open
Sinz, Mark A 1766 USA 10481384 2099-12-31 Reserve
Mulford, Michael A 1753 1882 USA 10510376 2099-12-31 Reserve
Stoltz, Robert M 1730 1855 USA 11395422 2099-12-31 Reserve 2
Ellis, James S 1712 1801 USA 10314372 2099-12-31 Reserve
Long, Phil 1655 USA 30601449 2025-06-30 Reserve USCF membership will expire. See TD.
Fana, Enayat Ahmad 1653 31319819 2024-06-30 Reserve USCF membership will expire. See TD.
Hansel, Mark 1600 USA 11148077 2099-12-31 Reserve
Leong, Gee 1600 1870 USA 10346606 2025-04-30 Reserve
Brown, Robert 1577 USA 11143997 2024-11-30 Reserve
Skleba, Thomas 1572 USA 12359950 2026-03-31 Reserve
Crown, Stanley 1559 USA 12645643 2025-02-28 Reserve
Daley, Edward L 1500 1649 USA 12806096 2024-09-30 Reserve
Marshall, Kenneth N 1500 USA 10357861 2099-12-31 Reserve
Rector, Richard 1441 1701 USA 12522598 2025-11-30 Reserve
Turner, Keith D 1413 USA 12489104 2025-04-30 Reserve
Borkowski, Slawomir 1401 1728 USA 13926645 2027-06-30 Reserve
Flynn, Michael W 1400 1804 USA 10342465 2099-12-31 Reserve
Reinhart, Gregory 1400 USA 12946611 2024-09-30 Reserve
Tichacek, Jerome W 1400 1627 USA 12014840 2025-04-30 Reserve
Lobraco, Michael J 1366 1474 USA 12625231 2024-12-31 Reserve
Hibbs, Robert 1363 12458812 2029-07-31 Reserve
Matthews, Jeff L 1300 12417073 2025-05-31 Reserve
Malevanaia, Oxana 1234 1579 USA 16079354 2025-06-30 Reserve 5 USCF membership will expire. See TD.
Wright, Eric 1200 12533115 2022-08-31 Reserve USCF membership has expired. See TD.
D'Aquin, Leila A 1026 USA 14194534 2025-01-31 Reserve
Engelby, Randall A 1018 USA 14850407 2025-05-31 Reserve
Heller, Jack G 949 USA 12471701 2025-09-30 Reserve
Banfi, Julio L. 820 30581494 2026-05-31 Reserve USCF membership will expire. See TD.
Lewis, Peter Unrated 31945286 0000-00-00 Reserve USCF membership has expired. See TD.
Ippolito, Steven Unrated 31470930 2024-10-31 Reserve