View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 55 players registered as of 2025-04-26T15:44:14Z

Player Name Rating USCF ID Expiration Section Byes Notes
Perry, Edward 1776 15767731 2027-04-30 Open
Massengale, Andrew John 1762 32087445 2025-10-31 Open
Schoenberger, Drew M 1729 15398493 2025-05-31 Open
Ramirez, Augustus Lee 1725 16955122 2026-04-30 Open
Frias, Renato 1563 12843292 2026-04-30 Open
Patel, Parv Ambrish 1561 31366105 2026-08-31 Open
Huggins, James Joseph 1559 12969222 2026-03-31 Open
Shaikh, Shams U 1550 12606219 2025-10-31 Open
Schnee, Lee 1468 30633713 2026-06-30 Open
Weinzirl, Benjamin 1468 30230146 2026-07-31 Open
Eccles, Chase 1407 30228493 2026-02-28 Open
Wideman, Nick B 1255 13739343 2026-08-31 Open
Baldwin, Asher David 1232 31120083 2026-04-30 Open
Rothe-Kushel, William Pi 1028 16992898 2025-07-31 Open
Koduru, Manaswini 975 30400947 2026-03-31 Open
Beaudry, Patrick Leroy 881 12766193 2027-03-31 Open
Sinha, Rishik 841 30346764 2026-02-28 Open
Roberts, Christian Zachariah 766 32021774 2025-09-30 Open
Beach, Zach 744 31835450 2025-04-30 Open
Martens, Jeffrey 725 31785429 2026-03-31 Open
Liu, Bohao 667 32022403 2025-09-30 Open
Bobberla, Shriyan 525 30804240 2025-12-31 Open
Kamble, Jay 477 31395909 2025-09-30 Open
Bobberla, Aryan Reddy 237 31020174 2025-08-31 Open
Chakradharamahanti, Rushank 706 31735243 2027-03-31 Junior Amateur
Chaurasia, Kushaan 684 31500531 2025-11-30 Junior Amateur
Haegdorens, Heidi 677 31821019 2025-04-30 Junior Amateur
Sathish, Shivcharan 625 31567406 0000-00-00 Junior Amateur US Chess membership has expired. See TD.
Deeban Sahaya Jerin, Rian 624 31764087 2025-10-31 Junior Amateur 3
Nagati, Srihith Reddy 538 31609573 2025-12-31 Junior Amateur
Rapolu, Aarush 437 31747377 2026-02-28 Junior Amateur
Lakkoju, Virat 351 30899427 2025-08-31 Junior Amateur
Kulapakula, Sahasra 280 31775860 2026-08-31 Junior Amateur
Arunkumar, Meghna 233 31743832 2025-08-31 Junior Amateur
Patel, Ayushi Ambrish 189 31366115 2025-08-31 Junior Amateur
Leboeuf, Sophia 185 30508492 2026-06-30 Junior Amateur
Verma, Arav 173 31366213 2025-10-31 Junior Amateur
Lakkoju, Varnika 116 31118680 2025-08-31 Junior Amateur
Prathi, Sai Sri Harshita 102 31978522 2025-08-31 Junior Amateur
Deepan Sahaya Jerin, Dalen 101 32108395 2025-10-31 Junior Amateur 4
Shah, Jigar 101 31984349 2025-08-31 Junior Amateur
Beaudry, Lukas Unrated 32430056 2027-03-31 Junior Amateur
Cherukuri, Sathvika Unrated 32424458 0000-00-00 Junior Amateur US Chess membership has expired. See TD.
Gaddam, Ayaan Unrated 32172430 2026-11-30 Junior Amateur
Gurram, Veda Unrated 31984333 2025-08-31 Junior Amateur
Priyesh, Skandha Unrated 32407478 2026-04-30 Junior Amateur
Sanagavarapu, Vibha Unrated 32341916 0000-00-00 Junior Amateur US Chess membership has expired. See TD.
Sugg, Mason Unrated 32147283 2026-11-30 Junior Amateur
Beaudry, Micah Unrated 32429114 2027-03-31 Unrated Amateur
Frias, Lucas Unrated 32430671 2026-04-30 Unrated Amateur
Luse, Jessica Unrated 32430995 2026-04-30 Unrated Amateur
Mandapati, Pranith Reddy Unrated 32361316 2027-03-31 Unrated Amateur
Martin, Wyatt Unrated 32420971 0000-00-00 Unrated Amateur US Chess membership has expired. See TD.
McDonald, Emerson L Unrated 32428122 2026-04-30 Unrated Amateur
Palmer, Mason Unrated 32351653 2026-03-31 Unrated Amateur