View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 92 players registered as of 2024-07-05T14:30:28Z

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
FM Deviprasath, Sharvesh R 2540 2407 USA 14761270 2025-05-31 Open 3 day
Anandh, Vijay Srinivas 2200 2073 USA 16996844 2025-07-31 Open 3 day
Hiwale, Ronak 2150 1996 USA 15548138 2025-12-31 Open 3 day
Shafer, Logan 2117 2014 USA 16019966 2025-06-30 Open 3 day
Haskin, Zachary 2034 1882 USA 12827624 2025-02-28 Open 3 day
Chandran, Harish 2020 1844 USA 15751871 2024-07-31 Open 3 day
Mididoddi, Yukta Sri 2006 1818 USA 30380787 2025-12-31 Open 3 day
Mynala, Rahul 1978 1865 IND 17287571 2026-12-31 Open 3 day
Horvath, Andras 1966 1814 USA 15089908 2026-05-31 Open 3 day
Shen, Yangyang 1933 1798 USA 17080503 2029-06-30 Open 3 day
Martins, Devin Sanjay 1922 1828 USA 15934344 2025-02-28 Open 3 day
Chetlapalli, Vishnu 1890 1827 USA 30144870 2026-04-30 Open 3 day
Maddipati, Srihas 1881 1744 USA 17152864 2025-11-30 Open 3 day
Clarke, Daniel J 1853 1727 USA 16622464 2026-06-30 Open 3 day
Bortolussi, Francesco 1847 1829 ITA 30268542 2024-10-31 Open 3 day
Hao, William Andrew 1835 1717 USA 30518468 2025-04-30 Open 3 day
Bupeshnath, Arjun 1827 1773 USA 15891702 2025-03-31 Open 3 day
Fukuchi, Curtis Ken 1818 1768 USA 12627935 2027-09-30 Open 3 day
Manchanda, Advik 1806 1786 USA 30054176 2025-11-30 Open 3 day
Seelam, Tanish 1803 1675 USA 17061896 2024-08-31 Open 3 day
Chandra, Maurya 1795 1665 USA 16566891 2025-12-31 Open 3 day
Vijay, Sahasra 1517 1434 IND 30183383 2026-05-31 Open 3 day
IM Javakhadze, Zurab 2448 2417 GEO 15574183 2024-09-30 Open 2 day
Fang, Elbert 2175 2067 USA 16396413 2028-03-31 Open 2 day
WIM Root, Alexey 2000 1932 USA 10374651 2099-12-31 Open 2 day 3
Vuyyuru, Shriyan 1954 1832 USA 17035355 2024-07-31 Open 2 day
Yuan, Owen 1939 1769 USA 17310824 2024-08-31 Open 2 day
CM Steiner, Tim C 1924 1870 USA 12520946 2099-12-31 Open 2 day
Kolli, Rishi 1824 1669 USA 30358373 2024-12-31 Open 2 day
Bates, Evan 1803 1791 USA 30745116 2024-10-31 Open 2 day
Munnangi, Sohan 1792 17317325 2025-02-28 Open 2 day
Vadher, Devaj Mayank 1694 1790 USA 16766702 2024-09-30 Open 2 day
Vuyyuru, Aryan 1618 1483 USA 17064058 2024-07-31 Open 2 day
Kotaru, Srinivas Murthy 1499 12765649 2025-02-28 Open 2 day
Kotaru, Aditya 1496 USA 15453455 2025-01-31 Open 2 day
Li, Tommy 1491 1502 USA 30101402 2026-01-31 Open 2 day
Teichman, Christian Unrated 31913906 2025-06-30 Open 2 day
Bolden, Marvin James 1700 USA 12210810 2025-07-31 Intermediate U1800 3 day
Vinayagaram, Nethra 1630 1577 USA 30041004 2024-11-30 Intermediate U1800 3 day
Ikkurthi, Ishaan 1627 1552 USA 30361280 2025-11-30 Intermediate U1800 3 day
Ramey, Alexander 1612 USA 30280135 2025-10-31 Intermediate U1800 3 day
Jordan, Kenneth 1600 USA 10384940 2099-12-31 Intermediate U1800 3 day
Ratsch, Joshua 1583 30412069 2024-10-31 Intermediate U1800 3 day
Ramey, John 1571 USA 30387710 2025-12-31 Intermediate U1800 3 day
Iyer, Aarush G 1553 1706 USA 17218060 2024-07-31 Intermediate U1800 3 day
Rajesh, Ednit 1535 1509 USA 17062973 2024-07-31 Intermediate U1800 3 day
Kendrick, John 1477 USA 12740110 2026-06-30 Intermediate U1800 3 day
Crane, Thomas E. 1476 USA 12836462 2223-04-30 Intermediate U1800 3 day
Banerjee, Evan 1459 1627 CAN 30675974 2024-10-31 Intermediate U1800 3 day
Maddipati, Srijani 1455 17091200 2024-09-30 Intermediate U1800 3 day
Soria, Jeremiah Unrated 31899490 2025-05-31 Intermediate U1800 3 day
Niemi, Nicole 1720 USA 12640884 2025-04-30 Intermediate U1800 2 day
Williamson, Ian Robert 1558 16764245 2024-11-30 Intermediate U1800 2 day 4, 0pt: 5
Vadher, Preash Mayank 1496 USA 30135375 2024-09-30 Intermediate U1800 2 day
Bodon, Hiram 1383 1659 USA 13486557 2099-12-31 Reserve U1400 3 day
Hensley, Stephen 1370 USA 16770034 2223-06-30 Reserve U1400 3 day
Gentis, Noah 1343 30254999 2024-09-30 Reserve U1400 3 day
Zagal, Mateo Miguel 1234 USA 16722771 2025-02-28 Reserve U1400 3 day
Shafer, Deborah R 1231 USA 12453078 2025-06-30 Reserve U1400 3 day
Zagal, Eduardo 1200 12730673 2025-02-28 Reserve U1400 3 day
Balaji, Tanav 1190 USA 30779464 2025-10-31 Reserve U1400 3 day
Wood, Christopher Joseph 1167 USA 14876113 2026-03-31 Reserve U1400 3 day
Lu, Eric 1126 30605837 2024-06-30 Reserve U1400 3 day USCF membership will expire. See TD.
Arredondo, Michael H 1070 12672675 2024-12-31 Reserve U1400 3 day
Krishnaraj, Balaji 1069 USA 30797788 2024-10-31 Reserve U1400 3 day
Rudra, Abhik 1373 USA 31170585 2025-04-30 Reserve U1400 2 day
Bates, Dallin 1237 USA 30745147 2024-10-31 Reserve U1400 2 day
Govindan, Shar 1219 16851190 2019-11-30 Reserve U1400 2 day USCF membership has expired. See TD.
Woolum, Anthony Leo 1140 USA 12663459 2025-11-30 Reserve U1400 2 day
Ni, Nathan 1082 USA 31281422 2025-05-31 Reserve U1400 2 day
Vadher, Mayank M 1019 1593 USA 30534008 2024-09-30 Reserve U1400 2 day
Ni, Scott 1018 USA 31281434 2025-05-31 Reserve U1400 2 day
Kaul, Anika Shambhavi 936 17072545 2026-03-31 Reserve U1400 2 day
Peralta, John 900 12674618 2026-04-30 Reserve U1400 2 day 3
Spore, Johnathan 997 USA 30165351 2025-05-31 Novice U1000 3 day
Brown, Joseph William 993 12583921 2025-06-30 Novice U1000 3 day
Barugh, Ross 990 12703665 2024-05-31 Novice U1000 3 day USCF membership has expired. See TD.
Barugh, Colin Tobiah 977 31287061 0000-00-00 Novice U1000 3 day USCF membership has expired. See TD.
Gupta, Avyukt 932 31381489 2024-08-31 Novice U1000 3 day
stewart, carroll 913 15733345 2025-04-30 Novice U1000 3 day
Wiechec, John 691 30592482 2024-06-30 Novice U1000 3 day USCF membership will expire. See TD.
Reed, Wendy D 370 USA 15061543 2026-02-28 Novice U1000 3 day
Swafford, Barbara R 314 USA 13351030 2025-08-31 Novice U1000 3 day
Parker, Campbell Unrated 31934716 2025-06-30 Novice U1000 3 day
Brown, Henry Unrated 31947900 2025-07-31 Novice U1000 3 day
Daniels, Ethan Unrated 31933172 2025-06-30 Novice U1000 3 day
Dolla, William Unrated 31931791 2026-06-30 Novice U1000 3 day
Richards, Nathan Unrated 31866487 2026-04-30 Novice U1000 3 day
Weir, Michael Glen Unrated 31919862 2025-06-30 Novice U1000 3 day
Tanpure, Arnav Mahesh 959 17273482 2026-03-31 Novice U1000 2 day
Zepeda, Sebastian Andrew 925 30563990 2025-09-30 Novice U1000 2 day
Manyala, Krithik 557 31419631 2025-09-30 Novice U1000 2 day