View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 85 players registered as of 2025-01-28T23:47:57Z

Player Name Rating USCF ID Expiration Section Byes Notes
Cooper, Jeff 2200 10316995 2026-10-31 Open
Lilly, Bryan 2071 12147690 2099-12-31 Open
Becker, Allen J 2003 10481783 2099-12-31 Open
Higuchi, Hiro 1978 15299750 2222-05-31 Open
La Budde, Mike 1944 12391010 2099-12-31 Open
Menon, Rohan Dileep 1902 17197867 2025-11-30 Open 5
Hoffman, Guy G 1900 10314402 2099-12-31 Open
Younkle, Douglas R 1900 10316341 2099-12-31 Open
WFM Kaur, Aradh 1891 15085398 2025-04-30 Open
Kailash, Vaibhav 1884 15185182 2025-09-30 Open
Murphy, Robert Lee 1856 12558337 2026-12-31 Open
Chang, Sw 1792 14947601 2027-08-31 Open
Lencho, Mark W 1772 12627777 2025-10-31 Open
Johnson, Charles Quin 1756 30291128 2025-12-31 Open
Lubinski, Luke I 1753 16348286 2025-11-30 Open
Coons, James Jay 1746 12551569 2025-05-31 Open
Bergman, Robert D 1740 12072530 2019-06-30 Open USCF membership has expired. See TD.
Grochowski, Robin J 1736 11164412 2026-04-30 Open 3
Vande Velden, Cory 1730 30208691 2027-07-31 Open
Mueller, Jacob 1726 30307662 2025-02-28 Open
Jarrett, John M 1722 12610336 2025-12-31 Open
McFadden, Mark H 1720 12399860 2099-12-31 Open
Breuer, Ryan M 1717 13212160 2026-11-30 Open
Callaghan, R Stephen 1700 12272860 2027-01-31 Open
Ellis, James S 1700 10314372 2099-12-31 Open
Letellier, James G 1694 30671933 2025-09-30 Open 3
Fouts, Jeffrey 1687 32180913 2025-12-31 Open
De Mastri, John 1632 12580948 2099-12-31 Open
Huang, Yueze 1618 30036897 2026-08-31 Open
Engelen, Mark S 1600 12495634 2025-06-30 Open
Frederick, Asher 1595 30229860 2026-07-31 Open
Meadows, Christopher 1576 12485041 2026-10-31 Open
Budelier, Tim 1573 12847320 2099-12-31 Open
Ross, Bj 1520 12663089 2027-11-30 Open
Cunningham, Patrick 1494 14122201 2026-01-31 Open
Dowling, James R 1472 20016907 2027-05-31 Open 2
Harsha, Ishaan 1470 30155743 2026-03-31 Open
Webb, Wheaton William 1451 30659470 2025-08-31 Open
McNally, Daniel 1433 30901923 2026-07-31 Open
Gopal, Sri Krishav 1371 30617917 2027-10-31 Open 1
Addanki, Aswath 1362 30330848 2025-11-30 Open
Swaminathan, Gopal 1318 14451620 2027-01-31 Open 1
Veerabhadraiah, Harsha 1298 30153556 2026-03-31 Open
Ganti, Aarnav 1292 17336001 2029-04-30 Open
Fouts, Steven 1239 32176603 2025-11-30 Open
Ranjan, Nysa 1230 16761560 2027-03-31 Open 3
Biswas, Avidha 1209 30243658 2025-08-31 Open
Eihusen, Laurel H. 1202 12499318 2025-06-30 Open
Chintala, Ketan Reddy 1108 30475426 2025-02-28 Open
Hamlin, Alexander Troy Unrated 31782919 2025-03-31 Open
Ringenberg, Dan H 1460 12543960 2025-10-31 Reserve
Reinhart, Gregory 1400 12946611 2026-09-30 Reserve
Dharmaratne, Suranga Mihindu 1350 17349673 2026-06-30 Reserve
Hoffman, Sandra R 1300 10318033 2099-12-31 Reserve
Perleberg, Isabelle Elise 1211 31635693 2026-01-31 Reserve
Miesfeld, Spencer 1205 30426418 2025-03-31 Reserve
Lange, Frederick 1200 12608952 2026-01-31 Reserve
Platzke, Roger 1141 12925129 2027-01-31 Reserve
Chen, Alexander 1135 15909178 2025-11-30 Reserve
Gopal, Sri Akshika 1115 30617924 2027-10-31 Reserve 1
Addanki, Asrith 1098 30472459 2025-02-28 Reserve
Hansen, Evan M 1077 30180479 2025-09-30 Reserve
Breuer, Daniel J 1035 15295411 2025-09-30 Reserve
Caldwell, Doug 1026 32187634 2026-12-31 Reserve
Sridher, Srimathy 1021 14452074 2025-12-31 Reserve 1
Solorzano, Manuel 1019 17339388 2027-03-31 Reserve 3
Mickelson, Bruce 1010 12611354 2026-01-31 Reserve 3
Frederick, Aaron Jerome 1005 30742219 2026-01-31 Reserve
Parameswaran, Vivaan 894 30019106 2025-02-28 Reserve
Lubinski, James I 745 31470494 2025-11-30 Reserve
Lubinski, Andrew A 651 31274930 2025-11-30 Reserve
Anastas, Ezran 564 30808406 2026-02-28 Reserve
Buck, Nicholas Unrated 32236366 2026-01-31 Reserve
Ford, Dillon Unrated 32183180 2025-12-31 Reserve
Caravella, David Anthony 873 31937745 2025-06-30 Novice 5
Wise, Charles E 813 12692411 2026-01-31 Novice
Dharmaratne, Jaden Avin 803 30636814 2026-07-31 Novice
Vanevenhoven, Henry 707 32023109 2026-09-30 Novice 2
Hobson, Jonathan 700 14392581 2027-01-31 Novice
He, Runxin 487 16465821 2026-01-31 Novice
Harsha, Disha R 370 30405163 2026-03-31 Novice
Dharmaratne, Aaron Shanuk 309 30632791 2026-07-31 Novice
Lubinski, Aria Unrated 32271405 2025-11-30 Novice
lubinski, Simon Unrated 32271449 2025-11-30 Novice
Resch, Jackson Unrated 32217042 2025-12-31 Novice 1