View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 43 players registered as of 2025-01-18T05:20:38Z

Player Name Rating USCF ID Expiration Section Byes Notes
Cooper, Jeff 2200 10316995 2026-10-31 Open
Becker, Allen J 2003 10481783 2099-12-31 Open
Higuchi, Hiro 1978 15299750 2222-05-31 Open
La Budde, Mike 1944 12391010 2099-12-31 Open
WFM Kaur, Aradh 1891 15085398 2025-04-30 Open
Kailash, Vaibhav 1884 15185182 2025-09-30 Open
Murphy, Robert Lee 1856 12558337 2026-12-31 Open
Chang, Sw 1792 14947601 2027-08-31 Open
Lencho, Mark W 1772 12627777 2025-10-31 Open
Coons, James Jay 1746 12551569 2025-05-31 Open
Grochowski, Robin J 1736 11164412 2026-04-30 Open 3
Vande Velden, Cory 1730 30208691 2027-07-31 Open
Mueller, Jacob 1726 30307662 2025-02-28 Open
Jarrett, John M 1722 12610336 2025-12-31 Open
McFadden, Mark H 1720 12399860 2099-12-31 Open
Callaghan, R Stephen 1700 12272860 2027-01-31 Open
Ellis, James S 1700 10314372 2099-12-31 Open
Letellier, James G 1694 30671933 2025-09-30 Open 3
Fouts, Jeffrey 1687 32180913 2025-12-31 Open
Huang, Yueze 1618 30036897 2026-08-31 Open
Frederick, Asher 1595 30229860 2026-07-31 Open
Meadows, Christopher 1576 12485041 2026-10-31 Open
Budelier, Tim 1573 12847320 2099-12-31 Open
Ross, Bj 1520 12663089 2027-11-30 Open
Gopal, Sri Krishav 1371 30617917 2027-10-31 Open 1
Swaminathan, Gopal 1318 14451620 2027-01-31 Open 1
Fouts, Steven 1239 32176603 2025-11-30 Open
Ringenberg, Dan H 1460 12543960 2025-10-31 Reserve
Reinhart, Gregory 1400 12946611 2026-09-30 Reserve
Dharmaratne, Suranga Mihindu 1350 17349673 2026-06-30 Reserve
Miesfeld, Spencer 1205 30426418 2025-03-31 Reserve
Platzke, Roger 1141 12925129 2027-01-31 Reserve
Gopal, Sri Akshika 1115 30617924 2027-10-31 Reserve 1
Caldwell, Doug 1026 32187634 2026-12-31 Reserve
Sridher, Srimathy 1021 14452074 2025-12-31 Reserve 1
Solorzano, Manuel 1019 17339388 2027-03-31 Reserve 3
Buck, Nicholas Unrated 32236366 2026-01-31 Reserve
Ford, Dillon Unrated 32183180 2025-12-31 Reserve
Dharmaratne, Jaden Avin 803 30636814 2026-07-31 Novice
Vanevenhoven, Henry 707 32023109 2026-09-30 Novice 2
Hobson, Jonathan 700 14392581 2027-01-31 Novice
Dharmaratne, Aaron Shanuk 309 30632791 2026-07-31 Novice
Resch, Jackson Unrated 32217042 2025-12-31 Novice 1