View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 49 players registered as of 2025-04-26T15:45:12Z

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
Drippe, John M 2093 1937 USA 17076527 2025-06-30 Open
Lacroix, Nicholas Paul 2053 1951 USA 14455638 2025-07-31 Open
WFM Fei, Irene 2011 1856 USA 30015588 2028-07-31 Open
Hengen, Luke O 2011 1969 USA 30728935 2026-10-31 Open
Marmorstein, Michael Thomas 1954 1980 USA 16190067 2026-09-30 Open
Parthasarathy, Siddharth 1937 1644 USA 30762047 2026-11-30 Open
Gurumoorthi, Gurugrahan 1919 1804 USA 30149738 2026-03-31 Open
Cusumano, Steven Joseph 1904 1916 USA 15197583 2027-03-31 Open
Osborne, Will 1892 1783 USA 12763146 2026-07-31 Open
Kisicki, Christopher M 1890 11246184 2025-08-31 Open
Mehlhaff, Samuel 1862 1746 USA 30586735 2025-10-31 Open
A Knapp, Joseph 1852 1832 USA 12685743 2025-10-31 Open 3
Seetharaman, Rakshith 1805 1776 USA 17314901 2027-10-31 Open
PeeksMease, Aaron 1797 USA 12612821 2027-02-28 Open
Polacek, Noah 1776 1782 USA 15832581 2025-05-31 Open 3
Zeisler, Dominic 1766 1699 USA 31041715 2026-03-31 Open
Jessop, Thomas C 1756 USA 31353375 2025-08-31 Open
Gordon, Nicholas A 1700 USA 12565545 2026-03-31 Open
Schuster, Gary Benjamin 1700 USA 12494479 2025-06-30 Open
Mills, Michael 1601 1784 USA 15765452 2027-10-31 Open
Alagankancharla, Nikshith Harshan 1599 USA 31375280 2026-08-31 Open
Kantem, Samanvi 1596 1788 USA 30150160 2027-04-30 Open
Pasupuleti, Ajay 1576 USA 30635364 2025-08-31 Open
Adduri, Mansi 1539 1664 USA 17004388 2026-12-31 Open
Koppinger, Matthew 1519 1738 USA 13061687 2025-12-31 Open
Schiff, Philip Ross 1509 1552 USA 31165152 2026-03-31 Open
Leboeuf, Maria E 1497 1611 USA 17006138 2027-02-28 Open
Jacobs, Steven H 1400 1774 USA 12597405 2026-06-30 Open 1
Lombard, Thomas W 1400 USA 11318789 2025-12-31 Open
McCormick, Jared W 1360 31924285 2025-06-30 Open
Trana, Spencer 1355 32247261 2026-01-31 Open
Peters, Jacob 1343 USA 30239545 2025-08-31 Open 5
McGowan, Kolby 1285 31348974 2025-08-31 Open 1
Sama, Advaith Reddy 1285 USA 31320329 2025-06-30 Open
Desai, Ayaan 1244 USA 16940898 2026-02-28 Open
Hengen, Clover 1237 1561 USA 31023794 2026-03-31 Open
Zhuang, Alan 1224 USA 31163108 2025-04-30 Open 4
Bitterman, Zachary 1119 USA 31192258 2026-04-30 Open 3
Sarathkumar, Shravan 1040 USA 30771071 2025-10-31 Open
Skoumal, Cole Unrated 32420712 2026-04-30 Open
Wlazlinski, Courtney Unrated 13935978 2026-02-28 Open 5
Seetharaman, Rithvik 1037 USA 30749535 2026-12-31 RBO
Alagankancharla, Sashwitha 533 USA 31384267 2026-08-31 RBO
Sarathkumar, Sathvik 498 USA 31030635 2027-03-31 RBO
Balasubramanian, Gugan 438 31019047 2025-04-30 RBO
Kiran, Yashas 375 31974823 2025-07-31 RBO
Hunkins, Keaton 268 32337388 2026-02-28 RBO
Murugesan, Agan 180 31704865 2027-04-30 RBO
Johnson, McKellen 101 32365493 2026-03-31 RBO