View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 18 players registered as of 2024-07-05T15:02:56Z

Player Name Rating USCF ID Expiration Section Byes Notes
Drippe, John M 2054 17076527 2025-06-30 Open
Pregon, Joseph Jeffery 2019 15834640 2025-06-30 Open
Zulic, Jasmin 1909 12626843 2026-04-30 Open
Becker, Brett Alan 1818 12865104 2025-08-31 Open
Hesse, Thomas 1742 12471410 2099-12-31 Open
Talasila, Savir 1709 16466625 2026-02-28 Open
Axelrod, Levi 1610 30225284 2026-02-28 Open
Veeder, Cole 1340 30022342 2025-07-31 Open 4
Karunaiprakasam, Harishankar 1327 31299799 2025-06-30 Open
Gray, Rex H 1200 12932129 2099-12-31 Reserve
Bickel, Nathan Scott 1195 30160834 2024-05-31 Reserve USCF membership has expired. See TD.
Randolph, Derek 1095 17178406 2025-03-31 Reserve
Hathaway, Kevin 983 30028430 2025-05-31 Reserve
Carty, Granger 903 31258543 2025-06-30 Reserve
Blair, Jeffrey L 745 12932590 2025-07-31 Reserve
Sama, Advaith Reddy 694 31320329 2024-06-30 Reserve USCF membership has expired. See TD.
Desai, Ayaan 588 16940898 2026-02-28 Reserve
Glendy, Silas Unrated 31949303 2025-07-31 Reserve