View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 33 players registered as of 2025-01-18T05:10:38Z

Player Name Rating USCF ID Expiration Section Byes Notes
Acharya, Jaison 1417 30472824 2025-02-28 Swiss
Chu, Rosalyn 1303 30566652 2026-04-30 Swiss
Pawar, Sanvi 1202 30098379 2025-02-28 Swiss
Kumar, Vihaan 1039 30424067 2025-02-28 Swiss
Loke, Wesley 867 31209203 2025-04-30 Swiss
Allarde, Alfonzo 773 32018596 2026-09-30 Swiss
Wan, Tristan 762 31040994 2025-02-28 Swiss
Janairo, Saturn 743 16017404 2025-08-31 Swiss
Wan, Keaton 732 31040763 2025-02-28 Swiss
Shelar, Ryan 687 30886493 2026-01-31 Swiss
Sanyal, Ujaan 661 30982005 2025-02-28 Swiss
Guo, Yuheng 653 31834146 2026-04-30 Swiss
She, Chris 626 31945989 2025-06-30 Swiss
Zhang, Yiliang 555 31438501 2026-01-31 Swiss
Yang, Vincent Xiuqi 471 31428123 2026-10-31 Swiss
Li, Kyrie 367 30901523 2024-12-31 Swiss USCF membership has expired. See TD.
Kwan, Jayden 347 31600983 2025-01-31 Swiss
Zhang, Edward 272 31825076 2025-04-30 Swiss
Xu, Joanna 202 31834135 2025-04-30 Swiss
Xu, Ryan 110 32012165 2025-09-30 Swiss
Yang, Jingxi Lucas 105 31939722 2025-09-30 Swiss
KARTHIK, KRISH Unrated 0 0000-00-00 Swiss Missing or invalid US Chess ID. See TD.
Lim, Evan Unrated 32223022 2025-12-31 Swiss
wong, Nathan Unrated 0 0000-00-00 Swiss Missing or invalid US Chess ID. See TD.
Amith, Avani Unrated 32231287 2027-01-31 Swiss
Bao, Grant Unrated 32243339 2026-01-31 Swiss
Chu, Stephen Unrated 32230589 2026-01-31 Swiss
Dong, Lucas Unrated 32241825 2027-01-31 Swiss
Dutta, Tristen Unrated 32249190 2026-01-31 Swiss
Hu, Jiuding Unrated 32237747 2026-01-31 Swiss
Jia, Michael Unrated 32229410 2027-01-31 Swiss
Lim, Lucas Unrated 32223059 2025-12-31 Swiss
Sengottaian, Sanjay Unrated 32218277 2026-12-31 Swiss