View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 67 players registered as of 2024-07-05T14:40:26Z

Player Name Rating USCF ID Expiration Section Byes Notes
Qin, Kevin 2151 30595615 2025-05-31 Championship 2 Day 1900+
Winchell, Barrett 2127 13478997 2024-09-30 Championship 2 Day 1900+
Zheng, Zhaoxiong 2092 30098055 2024-07-31 Championship 2 Day 1900+ 3
Wang, Andy Y 2059 16795358 2025-06-30 Championship 2 Day 1900+
Mynala, Rahul 1978 17287571 2026-12-31 Championship 2 Day 1900+
Chang, Luca 1910 16081600 2025-08-31 Championship 2 Day 1900+
Petukhov, Arthur 1826 16615802 2025-01-31 Championship 2 Day 1900+
Zhu, Leo 1820 16754631 2025-02-28 Championship 2 Day 1900+
Rodenstein, Alan C 1800 10017751 2025-12-31 Championship 2 Day 1900+ 3
Relan, Mihir 1773 14712620 2025-01-31 Championship 2 Day 1900+
Yao, Annie 1706 30095222 2027-01-31 Championship 2 Day 1900+
GM Sadorra, Julio C 2644 12697187 2025-05-31 Championship 3 Day 1900+
GM Fernandez, Daniel H 2626 31295237 2022-12-31 Championship 3 Day 1900+
GM Ruiz Castillo, Joshua D 2470 15550275 2022-08-31 Championship 3 Day 1900+
Wang, Kyle Y 2129 16586700 2025-02-28 Championship 3 Day 1900+
Elliott, Alexander McLaughlin 2120 14503003 2024-11-30 Championship 3 Day 1900+
Lau, Carlos Jose 2100 12420179 2026-10-31 Championship 3 Day 1900+
Dasari, Saathvik 2024 16807683 2025-02-28 Championship 3 Day 1900+
Chandran, Harish 2020 15751871 2024-07-31 Championship 3 Day 1900+
Revellon, Lucas 1995 12688571 2025-08-31 Championship 3 Day 1900+
Bhangale, Likhit 1970 16764726 2025-09-30 Championship 3 Day 1900+
Wang, Ethan Y 1941 15429681 2025-02-28 Championship 3 Day 1900+
Yuan, Owen 1939 17310824 2024-08-31 Championship 3 Day 1900+
Shen, Yangyang 1933 17080503 2029-06-30 Championship 3 Day 1900+
Thilop, Aarav Nambiar 1925 16570291 2024-12-31 Championship 3 Day 1900+
Lad, Neil 1922 16299917 2025-08-31 Championship 3 Day 1900+
Chipfurtse, Alois Tadiwa 1916 30508057 2025-03-31 Championship 3 Day 1900+ 4
Sustento, Brandon 1892 30131064 2025-06-30 Championship 3 Day 1900+
Perez-Daple, Brian 1848 13704827 2024-08-31 Championship 3 Day 1900+ 5
Zhang, Alicia S 1794 30070549 2024-11-30 Championship 3 Day 1900+
Padala, Arav 1628 30289070 2025-09-30 Championship 3 Day 1900+
Vashisth, Arav 1607 30240628 2024-09-30 Championship 3 Day 1900+
Boyle, Michael 1896 12760786 2026-03-31 Challengers 3 Day 1500-1899
Cherian, Jacob T 1841 12463471 2024-09-30 Challengers 3 Day 1500-1899
Sustento, Byjorn 1801 16368933 2025-06-30 Challengers 3 Day 1500-1899
Sosa, Grey 1796 15187880 2024-09-30 Challengers 3 Day 1500-1899
Wang, Nathan Zicheng 1669 30419004 2026-01-31 Challengers 3 Day 1500-1899
Sun, Daniel 1637 16727928 2026-05-31 Challengers 3 Day 1500-1899
Li, Owen 1626 30050830 2024-11-30 Challengers 3 Day 1500-1899
Colson, Walker 1606 15837607 2025-07-31 Challengers 3 Day 1500-1899
Cromartie, Julius 1600 12428265 2025-06-30 Challengers 3 Day 1500-1899
Jawaghar, Jeevanth 1576 16816953 2026-01-31 Challengers 3 Day 1500-1899
Wilder, Greg 1816 12778575 2025-11-30 Challengers 2 day 1500-1899
Estrada, Matias 1765 15779054 2024-12-31 Challengers 2 day 1500-1899
Mohsenin, Cyrus 1761 17008780 2026-05-31 Challengers 2 day 1500-1899
Arellano, Santiago 1670 16480937 2024-12-31 Challengers 2 day 1500-1899
Uchila, Pratham 1643 16762818 2024-09-30 Challengers 2 day 1500-1899 3
Davis, Charles R 1636 12561407 2099-12-31 Challengers 2 day 1500-1899
Le, Khang 1629 30206758 2024-06-30 Challengers 2 day 1500-1899 USCF membership will expire. See TD.
Poston, Paul 1548 15647017 2025-06-30 Challengers 2 day 1500-1899
Sunagatullin, Mark 1523 30683123 2025-08-31 Challengers 2 day 1500-1899 3
Nguyen, Simon 1475 30307066 2024-11-30 Challengers 2 day 1500-1899
Prakash, Vihaan 1434 30196323 2026-06-30 Challengers 2 day 1500-1899
Shenoy, Divakar 1426 16409604 2025-07-31 Challengers 2 day 1500-1899 3
Wang, Kai Yi 1403 30528820 2025-03-31 Challengers 2 day 1500-1899
Chen, Cary 1381 30285042 2024-10-31 Challengers 2 day 1500-1899
Zheng, Philip T 1497 30030387 2024-07-31 Moving Up U1500 - 3 Day
Chu, Tommy 1235 31320953 2025-06-30 Moving Up U1500 - 3 Day
Vora, Prathit Tanmay 1190 31416630 2024-09-30 Moving Up U1500 - 3 Day
He, Jayden 1453 30301498 2025-10-31 Moving Up 2 Day U1500
Lopez, Sergio L 1392 12641598 2024-09-30 Moving Up 2 Day U1500
Jung, Yun Jae 1304 14154778 2025-03-31 Moving Up 2 Day U1500
Kalivoda, Noah James Liu 1264 16055170 2024-07-31 Moving Up 2 Day U1500
Wong, Charles 1196 30761132 2025-04-30 Moving Up 2 Day U1500
Vadlamani, Arjun 1067 31185062 2025-05-31 Moving Up 2 Day U1500
Nguyen, Suri Ngoc 1056 30413767 2025-02-28 Moving Up 2 Day U1500
Vedanti, Atma 981 30810535 2024-11-30 Moving Up 2 Day U1500