View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 89 players registered as of 2025-04-26T15:40:06Z

Player Name Rating USCF ID Expiration Section Byes Notes
IM Santarius, Erik 2380 12841108 2025-05-31 Open 1
Magness, Trevor S 2301 12845588 2025-11-30 Open
Rajendra, Anupama Shashikala 2082 14061227 2025-04-30 Open
Durost, Benjamin E 2020 17214574 2025-12-31 Open
Templin, Aethelred 2016 16614292 2224-06-30 Open
Becker, Allen J 2000 10481783 2099-12-31 Open
Baumann, Eli 1960 13047580 2026-01-31 Open
Hoffman, Guy G 1904 10314402 2099-12-31 Open
La Budde, Mike 1902 12391010 2099-12-31 Open
Cimino, Vincent Joseph 1883 14803404 2026-07-31 Open
Sahoo, Ojas 1848 30019137 2025-10-31 Open
Kailash, Vaibhav 1837 15185182 2025-09-30 Open
Pennington-Cross, Nicholas Lee 1818 30794952 2025-10-31 Open
Wijetunge, Ivan 1804 12511643 2025-06-30 Open 4
Templin, Thor Heidrek 1761 12481499 2224-07-31 Open
Sloan, Nicholas 1757 12772484 2026-06-30 Open
Lencho, Mark W 1752 12627777 2025-10-31 Open
Coons, James Jay 1747 12551569 2027-05-31 Open
Letellier, James G 1741 30671933 2025-09-30 Open 4
Chang, Sw 1725 14947601 2027-08-31 Open
Pennell, Andrew 1712 16258160 2025-05-31 Open
Mueller, James 1703 11151132 2026-04-30 Open
Ellis, James S 1700 10314372 2099-12-31 Open
Dreuth, Adam W 1698 14331435 2025-08-31 Open 4
Flores, Joshua 1657 12172950 2099-12-31 Open
De Mastri, John 1646 12580948 2099-12-31 Open
Sagunsky, David 1633 12597668 2025-08-31 Open
Amarnath, Avanish Ram 1606 16280011 2025-09-30 Open
Hanninen, Carter James 1604 31164192 2027-04-30 Open
Engelen, Mark S 1600 12495634 2025-06-30 Open
Klandrud, Kevin 1591 15938368 2031-02-28 Open
Frederick, Asher 1586 30229860 2026-07-31 Open 1
Prabhakaran, Anirban Saha 1566 17130623 2025-06-30 Open
Newell, Ezra 1546 31736914 2027-02-28 Open
Kota, Arjun 1537 30443029 2028-01-31 Open
Lancour, David Timothy 1506 13352672 2026-11-30 Open
Reed, Adisa M 1457 30132900 2025-06-30 Open
Robertson, Luke 1414 31125408 2026-03-31 Open
Rangan, Srinath 1392 32273024 2026-01-31 Open
Jalagam, Vishwak 1374 17210847 2027-06-30 Open
Sabarish, Shravan 1368 31184590 2027-06-30 Open
Fasick, Patrick 1340 30501193 2026-05-31 Open
Durai Murugan, Kavinvel 1339 30688304 2026-10-31 Open
Hoffman, Sandra R 1300 10318033 2099-12-31 Open
Chintala, Ketan Reddy 1270 30475426 2026-03-31 Open
Durai Murugan, Thirukkumaran 1262 30688312 2028-10-31 Open
Joshi, Neil Aditya 1240 31246737 2025-06-30 Open
Ganti, Aarnav 1238 17336001 2029-04-30 Open
Eihusen, Laurel H. 1200 12499318 2025-06-30 Open
Todi, Ayaan 1172 31414742 2026-10-31 Open
Balicki, Jayden Anthony 1019 32001684 2026-09-30 Open
Sabarish, Shashwath 817 31378607 2027-08-31 Open
Kwilinski, Israel 1410 17117781 2026-06-30 Reserve
Chaveriat, Lee 1394 15201114 2223-09-30 Reserve
Fouts, Steven 1349 32176603 2025-11-30 Reserve
Will, Albus F.P. 1276 31339694 2025-07-31 Reserve
Davis, Thomas W 1253 11345344 2025-09-30 Reserve 4
Prabhakaran, Arunava Saha 1247 17130638 2025-06-30 Reserve
Walsh, Grant 1227 16518605 2026-04-30 Reserve
Hammel, Alexander 1226 16737685 2025-08-31 Reserve
Ballweg, Tim D 1200 12414198 2026-02-28 Reserve
Fales, Matthew Lorenz 1180 15299771 2225-03-31 Reserve
Jan, Adrian 1176 31890562 2026-05-31 Reserve
Forrest, Andrew John 1148 31738359 2026-02-28 Reserve
Ducharme, Luke James 1105 31896458 2026-05-31 Reserve
Fitzgerald, Richard William 1102 17008800 2026-04-30 Reserve 4
Bandarupalli, Subhash 1096 30111091 2026-04-30 Reserve
Valluri, Yekshit 1096 31582661 2025-11-30 Reserve
Schumacher-Widzisz, Will Andrew 1005 30483176 2025-05-31 Reserve
Wanek, Ellen Ann 995 14569155 2025-06-30 Reserve
Frederick, Aaron 993 30742219 2026-01-31 Reserve
Ammerman, Elena Jane 932 14343815 2025-08-31 Reserve
Amarnath, Akshaj Ram 927 32031947 2025-09-30 Reserve
Kazel, Don 894 12748963 2027-05-31 Reserve
Landey, Charles N 875 12531107 2025-06-30 Reserve
Li, Christopher 872 30550311 2026-04-30 Reserve 4
Shetty, Vedanth Vignesh 861 30777307 2027-01-31 Reserve
Caldwell, Doug 843 32187634 2026-12-31 Reserve
Riddle, Isaac 843 31295008 2025-06-30 Reserve
Saadati, Farid 794 30292747 2026-03-31 Reserve 4
Saadati, Navid 752 30292739 2026-03-31 Reserve 4
Jalagam, Nikesh Sai Rao 712 31024427 2026-03-31 Reserve
Will, Remus 669 31725423 2026-04-30 Reserve
Bucher, Peter 588 30067906 2025-10-31 Reserve
Moyers, John Whelan 526 31920090 2025-06-30 Reserve
Ramachandruni, Mallika Rohan 182 32265358 2027-01-31 Reserve
Bela, Prathik 101 31605642 2026-01-31 Reserve
Saraswathi, Jyothi Pragnay Unrated 31596939 2024-12-31 Reserve US Chess membership has expired. See TD.
Wichgers, Tyler Unrated 32363692 2027-03-31 Reserve