View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 312 players registered as of 06/21/2024

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
IM Schmakel, Sam 2550 2449 USA 12887417 2025-01-31 Major 3-Day
GM Nagy, Gabor 2526 2465 HUN 30405739 2025-06-30 Major 3-Day
FM Singh, Hersh 2305 2193 USA 15024326 2025-04-30 Major 3-Day
FM Kaplan, Avi 2296 2301 USA 15263943 2025-11-30 Major 3-Day
Moolky, Ankush 2249 2052 USA 14096884 2025-06-30 Major 3-Day
Ren, Jesse 2244 2238 USA 16647087 2025-03-31 Major 3-Day
FM Pangan, Camilo C 2222 1935 USA 12550427 2024-06-30 Major 3-Day
Szpisjak, Steven J 2200 1896 USA 11464459 2099-12-31 Major 3-Day
Xia, Ruoxiao 2175 2007 USA 16025390 2025-05-31 Major 3-Day
Heller, Jack 2158 1965 USA 15613715 2025-05-31 Major 3-Day 2
Mehrotra, Ekansh 2126 1970 USA 15991103 2024-07-31 Major 3-Day
Yang, Daniel 2114 2101 USA 16464806 2025-02-28 Major 3-Day
Zheng, Marcus 2097 1985 USA 16328978 2024-12-31 Major 3-Day
Bossaers, Phil J 2095 2048 USA 12335610 2018-07-31 Major 3-Day USCF membership has expired. See TD.
Malladi, Sadkrith 2095 1985 USA 15797710 2024-09-30 Major 3-Day
Moerlien, Puwit Sky 2083 1946 USA 15664335 2026-04-30 Major 3-Day
Adhikari, Sunav 2068 1959 USA 16633636 2024-08-31 Major 3-Day 5
Kosak, Whitman 2056 1824 USA 30283989 2024-09-30 Major 3-Day
WCM Wisniowski, Natalie 2048 1905 USA 15702390 2024-10-31 Major 3-Day
Venkat, Abhyudhaya 2043 1902 USA 14519152 2025-05-31 Major 3-Day 3
Menon, Gauri 2038 1872 USA 15187152 2024-06-30 Major 3-Day
Pullabhotla, Abhinav 2038 1926 USA 16138195 2025-02-28 Major 3-Day
Hanke, Harvey 2020 1943 USA 17137475 2024-09-30 Major 3-Day
Kamesh, Vidyuth 2013 1946 USA 16698696 2024-06-30 Major 3-Day
Khanbutaev, Artemii 2004 2040 USA 30784129 2024-10-31 Major 3-Day
Zheng, Lerui 1990 1871 USA 30023898 2024-07-31 Major 3-Day
Baker, Aidan 1988 1902 USA 17194941 2025-02-28 Major 3-Day
Ramesh, Nehanraj 1969 1928 USA 31163791 2025-03-31 Major 3-Day
Yang, Andre 1964 1820 USA 16957066 2025-02-28 Major 3-Day
Shrigadi, Aryan 1958 1879 USA 15491764 2025-12-31 Major 3-Day
Tikhomirov, Matthew 1956 1838 USA 30026331 2026-07-31 Major 3-Day
WCM Fei, Irene 1939 1846 USA 30015588 2025-07-31 Major 3-Day
Lee, Justin 1918 1848 USA 16713783 2024-11-30 Major 3-Day
Murali, Rishi 1918 1855 USA 17352697 2026-03-31 Major 3-Day
Nudo, Zachary W 1910 1756 USA 13383737 2025-05-31 Major 3-Day
Xu, Alan 1904 1788 USA 16759616 2025-07-31 Major 3-Day 1
Walls, Christian J Unrated 1667 USA 31796224 2025-03-31 Major 3-Day
Jing, Aaron 2052 1903 USA 13788391 2025-02-28 Under 2100 3-Day 1
Stein, Josiah 2015 1943 USA 12650230 2025-12-31 Under 2100 3-Day 1
Sax, Robert David 2000 1740 USA 11071708 2026-05-31 Under 2100 3-Day
Alkin, Ido 1904 1846 ISR 30135488 2026-03-31 Under 2100 3-Day
Kaur, Aradh 1871 1908 USA 15085398 2025-04-30 Under 2100 3-Day
Peterson, Brian 1861 1846 USA 20101371 2024-08-31 Under 2100 3-Day 4
Kong, Luke 1858 1740 USA 31297364 2024-06-30 Under 2100 3-Day
Zazove, David 1854 1830 USA 12532410 2024-10-31 Under 2100 3-Day
Loring, Steven W 1835 1755 USA 10332958 2024-12-31 Under 2100 3-Day 1
Pittala, Ashvath Reddy 1829 1789 USA 30813081 2025-11-30 Under 2100 3-Day
Garden, Zachary 1823 1924 AUS 31835031 2025-04-30 Under 2100 3-Day
Payne, Simon 1810 1751 USA 30429367 2026-01-31 Under 2100 3-Day
Munaganuri, Vamsi 1802 1785 USA 16212947 2024-08-31 Under 2100 3-Day 1
Seetharaman, Rakshith 1794 1823 USA 17314901 2024-09-30 Under 2100 3-Day
Sapru, Agastya 1777 1895 USA 15818697 2026-06-30 Under 2100 3-Day 4
Sridhar, Vinay 1761 1763 USA 16782420 2024-10-31 Under 2100 3-Day
Menon, Rohan Dileep 1754 1717 USA 17197867 2025-11-30 Under 2100 3-Day
Gurramkonda, Varun 1733 1617 USA 16758566 2024-12-31 Under 2100 3-Day
Salski, Drew 1727 1590 USA 30319900 2026-11-30 Under 2100 3-Day
Gurumoorthi, Gurugrahan 1707 1794 USA 30149738 2026-03-31 Under 2100 3-Day
Cai, Andrew 1701 1743 USA 16271017 2026-09-30 Under 2100 3-Day 3
Thompson, Sean D 1877 1739 USA 17080263 2025-03-31 Under 1900 3-Day 2
McCarter, Sean 1869 1806 USA 14959192 2024-11-30 Under 1900 3-Day
Das, Debarghya 1865 1949 USA 30107043 2026-04-30 Under 1900 3-Day
Hernandez, Hector R 1855 1702 MEX 10344875 2099-12-31 Under 1900 3-Day 3
Drucker, Jack Leo 1830 1717 USA 16096906 2025-04-30 Under 1900 3-Day
Davenport, Alan Lee 1824 USA 10358744 2026-04-30 Under 1900 3-Day
Shafer, Luke Robert 1743 17187766 2026-06-30 Under 1900 3-Day
Pawling, Brando 1731 1756 USA 14900726 2026-01-31 Under 1900 3-Day
Beasley, Chad 1721 USA 13992915 2025-07-31 Under 1900 3-Day
Schwartz, Andres 1713 12587670 2025-04-30 Under 1900 3-Day 4
Bafia, Nathaniel 1709 1569 USA 30518234 2025-03-31 Under 1900 3-Day
Edwards, Lucas 1706 USA 30137245 2025-05-31 Under 1900 3-Day
McAlister, Kelvin 1701 1722 USA 12519171 2026-07-31 Under 1900 3-Day 1
Slosson, Michael 1696 USA 12735451 2025-07-31 Under 1900 3-Day
Johnson, Charles Quin 1695 USA 30291128 2025-12-31 Under 1900 3-Day
Huang, Elton 1667 1734 USA 16074666 2025-06-30 Under 1900 3-Day
Pham, Linda 1657 1638 USA 15464538 2025-05-31 Under 1900 3-Day 1
CM Kaur, Jind 1647 1549 USA 15724996 2025-04-30 Under 1900 3-Day
Singh, Mayank 1639 17240957 2025-06-30 Under 1900 3-Day
Maney, Aaron M 1600 1797 USA 12856449 2024-08-31 Under 1900 3-Day
Kailash, Vaibhav 1577 1709 USA 15185182 2025-09-30 Under 1900 3-Day
Girish, Niyathi 1565 1633 USA 16221570 2025-12-31 Under 1900 3-Day 1,4
Olafsson, William 1516 USA 15498327 2025-03-31 Under 1900 3-Day
Harris, Samuel 1505 USA 15181090 2026-05-31 Under 1900 3-Day
Flores, Joshua 1654 USA 12172950 2099-12-31 Under 1700 3-Day
Hernandez, David 1621 1677 USA 12593801 2025-02-28 Under 1700 3-Day
Hansel, Mark 1600 USA 11148077 2099-12-31 Under 1700 3-Day 5
Lozano, Edward Scott 1600 USA 12285450 2025-05-31 Under 1700 3-Day
Crown, Stanley 1583 USA 12645643 2025-02-28 Under 1700 3-Day 1
Arora, Mihir Roshan 1548 31385890 2024-08-31 Under 1700 3-Day
Wallin, Randall S 1506 USA 12443794 2026-06-30 Under 1700 3-Day
Sundara, Rakshana 1505 USA 14549758 2025-05-31 Under 1700 3-Day
Robertson, Luke 1500 31125408 2026-03-31 Under 1700 3-Day
Saha, Anisha 1493 30718185 2025-10-31 Under 1700 3-Day
Dhanalakota, Divish Sai 1478 USA 17289232 2026-02-28 Under 1700 3-Day 1
Jalagam, Vishwak 1455 17210847 2024-06-30 Under 1700 3-Day
Piparia, Nimay 1454 1668 USA 17017480 2025-02-28 Under 1700 3-Day
Ratnawat, Aditya 1432 USA 15555004 2025-02-28 Under 1700 3-Day
Ham, Grant 1408 USA 30554649 2026-05-31 Under 1700 3-Day
Singh, Jiyan 1393 1421 USA 16360523 2025-04-30 Under 1700 3-Day
Li, Eddy 1382 USA 16660265 2025-06-30 Under 1700 3-Day
Ramirez, Alex 1362 USA 12869141 2024-09-30 Under 1700 3-Day
Anderson, Nicholas 1359 1628 USA 31347881 2024-07-31 Under 1700 3-Day
Jadhav, Prajwal 1342 1548 USA 30824419 2024-08-31 Under 1700 3-Day
Bauer III, Gerald Unrated 31933923 2025-06-30 Under 1700 3-Day
Tran, David Quoc 1487 USA 30671966 2024-08-31 Under 1500 3-Day
Lobraco, Michael J 1424 1474 USA 12625231 2024-12-31 Under 1500 3-Day 3
Besel, Richard D 1416 30578818 2025-04-30 Under 1500 3-Day
Advani, Sanjay 1348 USA 30728403 2024-10-31 Under 1500 3-Day
Turbat, Temuulen 1334 USA 16386018 2026-06-30 Under 1500 3-Day
Singleton, Jake 1307 USA 31012981 2025-02-28 Under 1500 3-Day
Dale, Luke 1302 30594416 2026-05-31 Under 1500 3-Day
Sharma, Adwik 1286 USA 16836371 2025-08-31 Under 1500 3-Day
Pullabhotla, Aditya 1262 30204920 2024-06-30 Under 1500 3-Day
Derozier, Riley 1257 31170721 2025-04-30 Under 1500 3-Day
Simpson, Matthew 1238 30331814 2024-12-31 Under 1500 3-Day
Popilek, Benjamin 1222 USA 30086550 2026-06-30 Under 1500 3-Day
Shesham, Anshu 1212 30651240 2025-10-31 Under 1500 3-Day
Kamesh, Varun 1205 USA 30037077 2025-11-30 Under 1500 3-Day
Webb, Wheaton William 1195 USA 30659470 2024-07-31 Under 1500 3-Day
Annapragada, Srivastav 1154 USA 16589516 2025-11-30 Under 1500 3-Day
Kota, Arjun 1153 USA 30443029 2026-01-31 Under 1500 3-Day
Jackson, Jordan A 1142 16521201 2025-10-31 Under 1500 3-Day
Radnaasuren, Andrew Bilguun 1100 1761 USA 31631329 2024-12-31 Under 1500 3-Day
Arunkumar, Krithin 1259 17066557 2025-06-30 Under 1300 3-Day
Birky, Kyle Raymond 1259 16412702 2025-01-31 Under 1300 3-Day
Jiandani, Mehak S 1251 USA 16108634 2026-05-31 Under 1300 3-Day
Majumdar, Abhi 1142 1527 USA 16196465 2025-04-30 Under 1300 3-Day
Rockhill, Eli 1073 12916883 2024-11-30 Under 1300 3-Day
Shoults, Patrick Wesley 1064 16777860 2025-05-31 Under 1300 3-Day
Prabhu, Pranav 1060 USA 30310181 2025-01-31 Under 1300 3-Day
Wittman, Jake 1051 15803227 2025-04-30 Under 1300 3-Day 4,5
Haynes, Joshua 1034 12838462 2024-12-31 Under 1300 3-Day
Novak, Ethan 1009 31790592 2026-03-31 Under 1300 3-Day
Forrest, Andrew John 1007 31738359 2026-02-28 Under 1300 3-Day
Wang, Ryder 992 30473338 2025-02-28 Under 1300 3-Day
Montesino, Adrian 974 31849978 2025-04-30 Under 1300 3-Day
Sridher, Srimathy 927 14452074 2024-11-30 Under 1300 3-Day 1
Riddle, Isaac 916 31295008 2025-06-30 Under 1300 3-Day
Malhotra, Ansh 914 31626944 2025-12-31 Under 1300 3-Day 3
Francis, Colton 908 USA 30980776 2025-02-28 Under 1300 3-Day
Petit, Keegan 907 USA 30978173 2025-01-31 Under 1300 3-Day
Joshi, Neil Aditya 903 31246737 2025-06-30 Under 1300 3-Day
Sahoo, Sheetansu Bhusan 901 16668915 2026-05-31 Under 1300 3-Day
Menon, Purvi 890 USA 17280562 2025-01-31 Under 1300 3-Day
Muthukumar, Gautam Krishna 864 31744372 2025-02-28 Under 1300 3-Day
Coleman, Charles 837 30754528 2025-06-30 Under 1300 3-Day
Banfi, Julio L. 820 30581494 2026-05-31 Under 1300 3-Day
Kindness, Anthony Edward 756 17308928 2025-06-30 Under 1300 3-Day
Singh, Advik 668 16619208 2025-06-30 Under 1300 3-Day
Lu, Jason Chen 566 31743661 2026-02-28 Under 1300 3-Day
Chakrabarty, Ayushmaan 386 31492322 2024-10-31 Under 1300 3-Day
Alsibai, Ahmad Unrated 30289048 2025-02-28 Under 1300 3-Day
Canty, Benjamin Unrated 31923622 2025-06-30 Under 1300 3-Day
Cheeseman, William Unrated 30263553 2023-08-31 Under 1300 3-Day USCF membership has expired. See TD.
Fitzenreider, Dane Unrated 31931221 2025-06-30 Under 1300 3-Day
Harayda, Stephen Unrated 31923555 2025-06-30 Under 1300 3-Day
Hehenberger, Dominic Unrated 31680997 2025-01-31 Under 1300 3-Day
GM Liang, Awonder 2724 2677 USA 13999045 2099-12-31 Major 2-Day
IM Campos, Augusto Cesar 2390 2241 CUB 30778096 2025-01-31 Major 2-Day
Tan, Ralph 2260 2007 USA 15223857 2025-02-28 Major 2-Day 1
Neal, James 2206 2065 USA 12884217 2026-02-28 Major 2-Day
Raman, Arjun 2124 1931 USA 16786670 2025-09-30 Major 2-Day
Platnick, Elijah Samuel 2116 2004 USA 15208013 2024-08-31 Major 2-Day
Skorobogatykh, Andrei 2102 1921 RUS 16803983 2025-01-31 Major 2-Day 1
Zhao, Alex 2086 2107 USA 15335115 2025-01-31 Major 2-Day
Wang, Rocky 2070 1867 USA 17133074 2024-09-30 Major 2-Day
Chen, Anthony Deyou 2033 1880 USA 16164610 2024-09-30 Major 2-Day
Drippe, John M 2026 1924 USA 17076527 2024-06-30 Major 2-Day
Blomer, John 2010 1711 USA 30072898 2024-12-31 Major 2-Day
Dmitriev, Andrey 1953 1929 USA 16454340 2025-12-31 Major 2-Day
Feng, Jay 1938 1892 USA 16748952 2025-07-31 Major 2-Day
Dashtogtokh, Amarsaikhan 2090 1969 MGL 30595498 2024-06-30 Under 2100 2-Day
Tan, Sean 2055 1973 USA 15301038 2025-06-30 Under 2100 2-Day 1
Higuchi, Hiro 2025 1869 USA 15299750 2222-05-31 Under 2100 2-Day
Tsuei, Kai 1991 1844 USA 14590093 2026-03-31 Under 2100 2-Day
Akintonde, Jimi 1982 1918 USA 13655482 2025-06-30 Under 2100 2-Day
Phipps, Daniel Joseph 1980 1816 USA 16065087 2024-06-30 Under 2100 2-Day
Hamilton, Mark 1967 1817 USA 12874655 2025-06-30 Under 2100 2-Day
Misra, Pragyan 1903 1678 USA 15893762 2025-05-31 Under 2100 2-Day
Yu, Matthew 1859 1761 USA 30074521 2025-03-31 Under 2100 2-Day
Luster, Shakira Makayla 1841 1656 USA 15641127 2024-12-31 Under 2100 2-Day
Zhou, Alex 1822 1683 USA 17129433 2026-05-31 Under 2100 2-Day
Deligiannis, Dimitri 1821 1759 USA 15868135 2025-12-31 Under 2100 2-Day 4,5
Rajkumar, Sachit Srinivas 1821 1740 USA 30108445 2025-01-31 Under 2100 2-Day
Sundaram, Senthil 1800 1691 USA 12457597 2027-05-31 Under 2100 2-Day
Misra, Shubh 1797 1691 USA 16824026 2024-10-31 Under 2100 2-Day
Samayamantri, Hemanth 1794 1702 USA 16787391 2024-11-30 Under 2100 2-Day
Zhang, Ryan 1788 1795 USA 16485982 2024-10-31 Under 2100 2-Day
Raj, Ria 1778 1661 USA 15844590 2024-11-30 Under 2100 2-Day
Chen, David Baokang 1775 1795 USA 15324980 2025-11-30 Under 2100 2-Day
Lavanur, Mahendra 1774 1779 USA 16971170 2024-12-31 Under 2100 2-Day
Pothabathula, Rahul Sai 1758 1684 USA 17274526 2026-01-31 Under 2100 2-Day
Bennett, Parker 1742 USA 30421317 2025-03-31 Under 2100 2-Day
Rajeshkumar, Rahul 1736 1738 USA 15842901 2024-11-30 Under 2100 2-Day
Cardozo, Brandon 1708 1592 USA 15492862 2025-09-30 Under 2100 2-Day
Sohani, Sumit 1890 USA 12964068 2024-12-31 Under 1900 2-Day 3
Lytviak, Denys 1883 1906 UKR 31687062 2025-01-31 Under 1900 2-Day
Anderson, Aaron J 1880 1946 USA 12586091 2025-03-31 Under 1900 2-Day
Ganbaatar, Amarjargal 1848 1808 MGL 15960754 2025-04-30 Under 1900 2-Day
Cortez, Rebecca 1821 1933 USA 30447975 2026-03-31 Under 1900 2-Day
Harris, Sawyer Hudson 1804 1831 USA 14513523 2023-05-31 Under 1900 2-Day USCF membership has expired. See TD.
Parham, Bernard 1800 1744 USA 20056427 2025-01-31 Under 1900 2-Day 4,5
Miller, Solomon A 1770 USA 12896312 2026-03-31 Under 1900 2-Day
Boley, Ethan Francis 1757 14791181 2026-04-30 Under 1900 2-Day
Jarrett, John M 1749 1875 USA 12610336 2024-12-31 Under 1900 2-Day
Bose, Somil Shah S 1721 1842 USA 15404936 2026-03-31 Under 1900 2-Day
Song, Philip C 1714 USA 15389923 2024-12-31 Under 1900 2-Day 4
Pennell, Andrew 1706 1737 USA 16258160 2025-05-31 Under 1900 2-Day
Wei, Neo 1695 17322147 2026-04-30 Under 1900 2-Day
Gupta, Radhika 1686 USA 15961920 2026-03-31 Under 1900 2-Day
Shah, Sajan Gaurang 1631 USA 16204026 2024-11-30 Under 1900 2-Day
Newman, Julian Isaac 1625 USA 12901929 2025-07-31 Under 1900 2-Day
Talasila, Savir 1577 USA 16466625 2026-02-28 Under 1900 2-Day
Tang, Edward Jiayi 1575 1678 USA 30688439 2025-08-31 Under 1900 2-Day
Bao, Ronny 1566 1664 USA 31275259 2026-06-30 Under 1900 2-Day
Ramkumar, Gautham 1545 1783 USA 16592023 2026-01-31 Under 1900 2-Day
Turba, Timur 1520 1753 USA 16769070 2025-01-31 Under 1900 2-Day
Lopez, Josh 1515 1750 USA 16949710 2024-08-31 Under 1900 2-Day
Heitman, Grant 1506 1506 USA 16409322 2025-05-31 Under 1900 2-Day
Li, David 1505 30899106 2024-12-31 Under 1900 2-Day
Walker, Adam Lee 1689 USA 16985541 2024-10-31 Under 1700 2-Day
Silvestre, Lucas 1647 1626 USA 30021630 2025-07-31 Under 1700 2-Day
Delay, Joe 1600 1752 USA 12584347 2025-11-30 Under 1700 2-Day 3
Parker, Alex Lleal 1575 1636 USA 14769338 2024-11-30 Under 1700 2-Day
Pinnow, Daniel S 1555 16625485 2026-03-31 Under 1700 2-Day
Giris, Alex 1545 14649830 2024-10-31 Under 1700 2-Day
Froehlich, Jim A 1538 USA 12406023 2024-08-31 Under 1700 2-Day 3
Naik, Akshay 1513 30530397 2026-03-31 Under 1700 2-Day
Nelson, Aidan 1506 30767924 2024-11-30 Under 1700 2-Day
Skoufos, Kostandinos 1503 17237425 2026-06-30 Under 1700 2-Day
Fei, Ryun 1500 30263679 2024-08-31 Under 1700 2-Day
Corrigan, Matthew 1499 USA 14137576 2025-05-31 Under 1700 2-Day 1
Yu, Jeanmyung 1405 30897416 2025-06-30 Under 1700 2-Day
Jaiswal, Adi 1400 30484639 2025-02-28 Under 1700 2-Day
Zhang, Brandon 1376 USA 30226987 2024-07-31 Under 1700 2-Day
Chen, Victoria 1326 USA 17307512 2024-09-30 Under 1700 2-Day
Yang, Owen 1318 16656556 2024-10-31 Under 1700 2-Day
Asbra, Shane 1315 USA 15977864 2024-12-31 Under 1700 2-Day
Bowman, Deborah 1314 30018153 2025-05-31 Under 1700 2-Day
Staats, Matthew 1301 15575714 2025-06-30 Under 1700 2-Day
Anderson II, Michael Paul 1437 USA 30648384 2024-12-31 Under 1500 2-Day
Piotrowski, Steven Adam 1408 1627 USA 30525795 2024-03-31 Under 1500 2-Day USCF membership has expired. See TD.
Flynn, Michael W 1400 1804 USA 10342465 2099-12-31 Under 1500 2-Day 1
Ramirez, Jose 1391 31413449 2024-09-30 Under 1500 2-Day
Bratz, Benjamin William 1384 1468 USA 30610479 2025-05-31 Under 1500 2-Day
Kucher, Solomiia 1380 31097396 2025-06-30 Under 1500 2-Day
Ford, George J 1341 USA 12975225 2024-10-31 Under 1500 2-Day
Li, Kenneth 1334 16604425 2025-05-31 Under 1500 2-Day
Jeeju, Anirudh Sai 1333 USA 16928776 2025-04-30 Under 1500 2-Day
Hall, Kevin Leigh 1330 12558875 2025-06-30 Under 1500 2-Day 3
Zhan, Amy 1329 17073114 2025-07-31 Under 1500 2-Day
Mir, Syed Bilal 1312 30610499 2024-05-31 Under 1500 2-Day USCF membership has expired. See TD.
Mixon, Ozan 1310 16976458 2025-04-30 Under 1500 2-Day
Lovett, Grant William 1304 31472292 2024-10-31 Under 1500 2-Day
Zhan, Alan 1300 16419004 2025-07-31 Under 1500 2-Day
Ganti, Aarnav 1262 17336001 2025-04-30 Under 1500 2-Day
Bothe, Nysa 1256 17073423 2024-06-30 Under 1500 2-Day
Wei, Max 1251 30562149 2026-04-30 Under 1500 2-Day
Nali, Sahasra 1233 USA 30557601 2025-05-31 Under 1500 2-Day
Martin, Eric D 1226 USA 12602139 2025-10-31 Under 1500 2-Day
Ranjan, Nysa 1210 USA 16761560 2025-03-31 Under 1500 2-Day
Tang, Emily Jiaying 1208 USA 30897070 2024-12-31 Under 1500 2-Day
Chintala, Ketan Reddy 1197 30475426 2025-02-28 Under 1500 2-Day
Jha, Aayush 1197 31030109 2025-02-28 Under 1500 2-Day
Saran, Angad 1192 30498039 2025-03-31 Under 1500 2-Day
Gopal, Sri Krishav 1164 USA 30617917 2024-10-31 Under 1500 2-Day
Sanchula, Siddharth 1140 16686467 2024-06-30 Under 1500 2-Day
Mathrani, Nayan 1138 30469183 2025-02-28 Under 1500 2-Day 3
Kesaria, Arav Hitesh 1135 16767156 2024-09-30 Under 1500 2-Day
Munkhsuld, Bishrelt 1128 USA 31010390 2025-02-28 Under 1500 2-Day
Callahan, Liam Pierce Unrated USA 31357976 2024-07-31 Under 1500 2-Day
Correa, Eduardo 1262 31620984 2025-12-31 Under 1300 2-Day 5
Mehta, Chaitanya 1223 FID 16663176 2025-06-30 Under 1300 2-Day
Koh, Isaac 1215 USA 30876478 2023-12-31 Under 1300 2-Day USCF membership has expired. See TD.
Boush, Timothy Michael 1203 14662097 2024-11-30 Under 1300 2-Day
Korampally, Nirvan 1200 30369372 2024-12-31 Under 1300 2-Day
Alagankancharla, Nikshith Harshan 1184 USA 31375280 2024-08-31 Under 1300 2-Day
Atwood, William 1140 USA 31166427 2025-03-31 Under 1300 2-Day
Addanki, Aswath 1126 USA 30330848 2024-11-30 Under 1300 2-Day
Hosomizu, Kyle 1122 31681979 2025-01-31 Under 1300 2-Day
Turba, Kamil 1102 USA 16621455 2025-08-31 Under 1300 2-Day
Gokhale, Gaurav Vikram 1089 17106288 2025-06-30 Under 1300 2-Day
Ballard, Corey 1038 31391299 2024-09-30 Under 1300 2-Day
Biswas, Avidha 1032 USA 30243658 2025-08-31 Under 1300 2-Day
Ross, Philip 1026 USA 30203682 2025-06-30 Under 1300 2-Day
Bothe, Devaanshi 1018 17073438 2024-06-30 Under 1300 2-Day
Lin, Craig 1018 USA 16797637 2025-01-31 Under 1300 2-Day
Dashdemberel, Danzan 990 30828320 2024-12-31 Under 1300 2-Day
Sinha, Shanu 980 16071488 2024-11-30 Under 1300 2-Day
Hari, Nila 964 16909666 2025-03-31 Under 1300 2-Day
Parameswaran, Vivaan 962 1469 USA 30019106 2025-02-28 Under 1300 2-Day
Mehta, Darsh 952 17197261 2025-02-28 Under 1300 2-Day
Nakasone, Alyssa 940 31350248 2024-07-31 Under 1300 2-Day
Solorzano, Manuel 921 17339388 2025-03-31 Under 1300 2-Day
Arutchev, Alexander 916 USA 16183076 2025-05-31 Under 1300 2-Day
Song, Caleb 910 31361360 2024-08-31 Under 1300 2-Day 4
Wiwad, Dylan 901 30757631 2024-11-30 Under 1300 2-Day
Gankhuyag, Misheel 887 1419 USA 17214746 2024-07-31 Under 1300 2-Day
Fee, Colin 884 30700931 2024-10-31 Under 1300 2-Day
Gopal, Sri Akshika 872 30617924 2024-10-31 Under 1300 2-Day
Geier, Timothy R 839 12534238 2024-12-31 Under 1300 2-Day
Lan, Vincent 821 31737595 2026-02-28 Under 1300 2-Day
Yadav, Tej 753 30490110 2025-03-31 Under 1300 2-Day
Khanbutaev, Evgenii 748 USA 30870284 2024-12-31 Under 1300 2-Day
Nelson, Johnathon Poynton 735 15939210 2025-06-30 Under 1300 2-Day
Heitman, Karl 666 16409316 2024-12-31 Under 1300 2-Day
Panich, Alexander 662 17191804 2026-05-31 Under 1300 2-Day
Grimslid, Kole 598 31353662 2024-07-31 Under 1300 2-Day
Vardhineedi, Shrivardhan Sai 411 30213264 2025-06-30 Under 1300 2-Day
Bresingham, Kyle Unrated 31910274 2026-05-31 Under 1300 2-Day
Chen, Preston Unrated 31929058 2025-06-30 Under 1300 2-Day 3
Khatri, Ronak Unrated 31914712 2025-06-30 Under 1300 2-Day
Klein, Simon Unrated 31934535 2025-06-30 Under 1300 2-Day