View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 84 players registered as of 2025-01-18T05:17:38Z

Player Name Rating USCF ID Expiration Section Byes Notes
CM NM Brady, Tyson 2297 15967098 2026-03-31 Open
NM Miller, Daniel Isaac 2200 12473672 2025-03-31 Open
NM Colorado, Francisco Alonso 2120 14761703 2026-01-31 Open
McCall, Timothy F 2025 17108133 2026-08-31 Open
NM Fischer, Robert J 2000 10251648 2099-12-31 Open
Vanga, Ved 1879 17290505 2026-04-30 Open
Bueltmann-Prok, Lenny A 1817 30096360 2027-01-31 Open
Twilley, Jackson Clyde 1748 16967654 2025-02-28 Open
Yambem, Siddhant 1736 17252286 2025-01-31 Open USCF membership will expire. See TD.
Morton, Alexander William 1700 14743638 2025-07-31 Open 3
Viar, Aidan 1678 31400902 2026-09-30 Open
Patil, Aaradhya Nitin 1505 17349055 2025-05-31 Open
Wells, Kenneth Ca 1470 16048722 2025-09-30 Open
Ngo, Jonathan Hai Anh 1567 17295146 2025-09-30 U1600
Phillips, David L 1537 12790329 2026-08-31 U1600
Fett, Roddney Dean 1457 12556167 2026-08-31 U1600
Bowling, Tyler 1445 16106890 2026-07-31 U1600
Spitz, Matthew 1387 31866186 2025-04-30 U1600
Ward, Lucas 1381 30306313 2025-08-31 U1600
Obafemi, Oluwatobiloba 1157 31102803 2025-04-30 U1600
Kolluru, Pranav K 1147 30910961 2026-02-28 U1600
Smolonsky, Adam 1147 31943509 2025-06-30 U1600
Corte, Trai A 1128 30102435 2025-05-31 U1600
Lakshmanan, Adarsh 1021 30018164 2025-08-31 U1600
Veneracion, Joel Irving 1103 30229438 2026-01-31 U1200
Zhou, Stephen 1092 31502614 2025-12-31 U1200
Koudinoff, Oscar 1056 32010292 2026-08-31 U1200
Tagger, Paul Jordan 1037 31344139 2024-07-31 U1200 USCF membership has expired. See TD.
Lomelo, Dylan 985 31390081 2026-01-31 U1200
Miriyala, Lakhith 944 31083887 2026-03-31 U1200
Gomes, Melvin 940 16874427 2025-11-30 U1200
Wheeler, Gary Dean 934 32024735 2025-09-30 U1200
Bueltmann-Prok, Constantine 888 30123067 2027-02-28 U1200
Rourk, David A. 888 16053188 2026-06-30 U1200
Pillai, Madhesh 847 30360543 2025-11-30 U1200
Cook, Thomas Griffon 832 31342276 2025-07-31 U1200
Waltermire, Nathaniel 780 30086722 2025-10-31 U1200
Mamilla, Ved Vihaan Sai Reddy 455 31831395 2025-04-30 U1200
Strother, Tanner Unrated 32249709 2026-01-31 U1200
Strother, Tyler Unrated 32249693 2026-01-31 U1200
Williams, Marcus Unrated 32123581 2025-11-30 U1200
Hyman, Michaela 719 31766622 2025-03-31 Scholastic U800
Patil, Aarya Nitin 662 31147338 2025-05-31 Scholastic U800
Bland, Leon J 555 30742924 2025-10-31 Scholastic U800
Hanley, Bodhi 483 32111651 2025-10-31 Scholastic U800
Hyman, Briana 478 31766616 2025-03-31 Scholastic U800
Herron, Dexter Alexander 472 31968001 2026-07-31 Scholastic U800
Roy, Diego Roberto 467 31687756 2026-01-31 Scholastic U800
Tschanz, Nicholas A 456 31960046 2025-07-31 Scholastic U800
Rassokhina, Alisa 453 30777359 2025-10-31 Scholastic U800
Pope, Theodore 404 31852462 2025-04-30 Scholastic U800
Harkins, Foster 373 31687820 2026-01-31 Scholastic U800
Baviskar, Hardik Anil 361 32090350 2026-10-31 Scholastic U800
Bland, Samson 357 32075737 2025-10-31 Scholastic U800
Van Auken, Julianne 313 32185596 2025-12-31 Scholastic U800
Berry, Benny 308 32127618 2026-11-30 Scholastic U800
Berry, JJ 288 31979630 2026-08-31 Scholastic U800
Cheng, Elijah N 259 30985631 2027-02-28 Scholastic U800
Kyzar, Greyson Riley 106 32070376 2026-10-31 Scholastic U800
Roque, Ezekiel Unrated 32215285 2025-12-31 Scholastic U800
Behl, Aayush Unrated 32237385 2026-01-31 Scholastic U800
Biswas, Om Unrated 32199351 2026-12-31 Scholastic U800
Kamishetti, Advait Unrated 32221377 2025-12-31 Scholastic U800
Karthikeyadurai, Aadhav Unrated 32215307 2025-12-31 Scholastic U800
Karthikeyadurai, Arjun Unrated 32215297 2025-12-31 Scholastic U800
Bland, Jonah Unrated Scholastic Rookie
Breeden, Henry Unrated Scholastic Rookie
Deo, Arin Unrated Scholastic Rookie
Jensen, Jack Unrated Scholastic Rookie
Kaltenberg, Miles Unrated Scholastic Rookie
Kou, Eli Unrated Scholastic Rookie
McDowell, Haydn Unrated Scholastic Rookie
McDowell, Joshua Unrated Scholastic Rookie
Morefield, Connor Unrated Scholastic Rookie
O'Grady, Ayla Unrated Scholastic Rookie
Paillard, Noah Unrated Scholastic Rookie
Rassokhina, Anna Unrated Scholastic Rookie
Rothschild, Cameron Unrated Scholastic Rookie
Sharma, Adarsh Unrated Scholastic Rookie
Smith, Junie Unrated Scholastic Rookie
Smolonsky, Celia Unrated Scholastic Rookie
Sullivan, Aedan Unrated Scholastic Rookie
Rassokhina, Daria Unrated Family and Friends
Kolluru, Sree Unrated 32132772 0000-00-00 Family and Friends