View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 51 players registered as of 2024-11-21T08:34:11Z

Player Name Rating USCF ID Expiration Section Byes Notes
Dinesh, Sridhin Unrated K-2nd Grade - Unrated
Gajula, Shourya Unrated K-2nd Grade - Unrated
Hardy, J'Syan Unrated K-2nd Grade - Unrated
Tang, Skyler Unrated 32138799 2026-11-30 K-2nd Grade - Unrated
Applewhite, Axl Unrated K-4th Grade - Unrated
Miller, Truth Unrated K-4th Grade - Unrated
Rosenblatt, Robert Unrated 32078783 2025-10-31 K-4th Grade - Unrated 1
Jewel, Denton Unrated K-8th Grade - Unrated
Lyons, Aaliyah Unrated K-8th Grade - Unrated
Miller, Tegan Unrated K-8th Grade - Unrated
Miller, Tyquan Unrated K-8th Grade - Unrated
Stapleton, Devon Unrated K-8th Grade - Unrated
Adams, Jahleel Unrated K-12th Grade - Unrated
Bibbs, Chelsey Unrated K-12th Grade - Unrated
Hawthorn, Jamiya Unrated K-12th Grade - Unrated
Perry, Jakeria Unrated K-12th Grade - Unrated
Prince, Deven Unrated K-12th Grade - Unrated
Stone, Amiya Unrated K-12th Grade - Unrated
McFarland, Tremaine 271 30906229 2025-11-30 U300
Tang, Stark Jackson 242 31720900 2026-02-28 U300
Anderson, Noah Unrated 32139280 2025-11-30 U300
Bailey, King Unrated 32139259 2025-11-30 U300
Bolden, Penelope Unrated 32139024 2025-11-30 U300
Ford-White, Elijah Unrated 32139115 2025-11-30 U300
Keller, Braedyn Unrated 32138950 2025-11-30 U300
Taylor, Sevyn Unrated 32139278 2025-11-30 U300
Bourque, Brody T 527 30734756 2024-11-30 U600
Bailey, Kyson 384 30906345 2024-01-31 U600 USCF membership has expired. See TD.
Ashbaugh, Jayson Thomas-Wilford 374 32014810 2026-09-30 U600
Afshar, Landon Unrated 32139262 2025-11-30 U600
Brown, Jaydon Unrated 32139155 2025-11-30 U600
Byars, Shakylah Unrated 32139068 2025-11-30 U600
Castillo, Salvador Unrated 32139146 2025-11-30 U600
Griffin, Joshua Unrated 32139236 2025-11-30 U600
Kincaid, Alana Unrated 32139075 2025-11-30 U600
Lindsey, Cameron Unrated 32139049 2025-11-30 U600
Nichols, Everett Craft Unrated 32046490 2025-09-30 U600
Sutton, Brendon Unrated 32139165 2025-11-30 U600
McKnight, Colton H 765 30771184 2025-06-30 U900
Thrasher, Sophia 615 16400007 2024-12-31 U900
Hunter, Jonathan 520 31942479 2025-06-30 U900
Barrett, Anderson Peeples 267 31993934 2025-08-31 U900
Joiner, James Unrated 32121818 2026-11-30 U900
Rosenblatt, Clint Unrated 32121947 2025-10-31 U900 1
Thrasher, Clayton 1728 16388476 2024-11-30 OPEN
Strout, Douglas 1669 13592632 2025-12-31 OPEN
Griffin, Aaron Louis 1608 30619484 2025-07-31 OPEN
Rives, Burks Allen 1532 13130860 2024-10-31 OPEN USCF membership has expired. See TD.
Gavin, Legend 1268 30637414 2025-07-31 OPEN
Witherow, Neil Joel 987 17149002 2026-02-28 OPEN
Anbar, Hamza 908 30724362 2025-09-30 OPEN