View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 7 players registered as of 2025-04-26T15:35:39Z

Player Name Rating USCF ID Expiration Section Byes Notes
Skaggs, Jason Bradley 1993 12448456 2025-12-31 Open
Rigby, Dale 1919 10256542 2028-05-31 Open
Mott, Daro 1918 13262430 2026-01-31 Open
Tannheimer, Hamilton 1181 30914203 2026-03-31 Open
Edmondson, Connor W 1175 15951531 2026-03-31 Open
Edmondson, Brandon 1048 16182088 2026-03-31 Open
Matherly, Silas Clayton 963 30379901 2025-12-31 Scholastic Open