View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 18 players registered as of 2025-04-26T15:45:12Z

Player Name Rating USCF ID Expiration Section Byes Notes
Proleiko, Julian 2317 14836268 2026-03-31 Open
Zhang, Alex 2303 16111031 2025-11-30 Open
Shattuck, Andrew 1867 16735934 2026-04-30 Open
Elam, Cj 1795 15645121 2026-03-31 Open
Baranker, Jenny 1753 15023585 2025-12-31 Open
Swanson, Eric Robert 1628 14304278 2027-12-31 Open
Davis, Zackary 1562 15789134 2025-05-31 Open US Chess membership will expire. See TD.
Patterson, Cole Thomas 1551 30940118 2027-02-28 Open
Johnson, Mark L 1486 13468408 2025-12-31 Open
Crown, Stanley 1440 12645643 2027-02-28 Open
Willis, Wesley D. 1420 12423766 2026-07-31 Open
Savage, Matt Thomas 1264 30539174 2025-08-31 Open
Koch, Jason Charles 1209 30275260 2025-10-31 Open
Tang, Jack 1153 32080934 2025-10-31 Open 1
Heise, David A 1047 12595769 2025-05-31 Open US Chess membership will expire. See TD.
Elam, Jeffrey 891 30102662 2025-06-30 Open US Chess membership will expire. See TD.
Coffee, Owen 784 31655260 2026-03-31 Open
Miller, Dawson C 760 31655220 2026-03-31 Open