View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 35 players registered as of 2025-04-26T15:37:54Z

Player Name Rating USCF ID Expiration Section Byes Notes
Baker, Jerry 2000 12463414 2025-08-31 Open
Burns, Randas L 1970 12778501 2026-11-30 Open
Mott, Daro 1918 13262430 2026-01-31 Open
Wojnicki, Luke 1898 30841014 2025-12-31 Open
Browning, Garrett 1828 12634504 2025-07-31 Open
Drury, Robert Earl 1815 12593779 2026-03-31 Open
Lawson, James 1802 12458634 2026-12-31 Open
Herschler, Brad 1779 17072257 2026-02-28 Open 1
McVay, Nicholas 1745 30250952 2025-11-30 Open
Franklin, Dan 1733 14700083 2025-10-31 Open 5
Prem, Muthu Avaneesh 1733 17264211 2026-03-31 Open
Yusufiy, Turkol Alisher 1704 30529472 2025-07-31 Open
Nayak, Samraj S 1574 16602847 2026-02-28 Open
Rakesh, Neil 1339 30551709 2026-05-31 Open
Dhanapalraj, Prathyun 1338 30258472 2025-10-31 Open
Warren, Trevon I 1279 15322338 2025-07-31 Open
Edmondson, Connor W 1175 15951531 2026-03-31 Open
Feaster, Jason 1125 17028405 2025-10-31 Open 5
Edmondson, Brandon 1048 16182088 2026-03-31 Open
Matherly, Silas Clayton 963 30379901 2025-12-31 Open
Zou, Charlie 939 30445111 2025-10-31 Open
Yusufiy, Hushyorshoh 915 31304124 2025-07-31 Open
LeRoy, Zander 904 31720179 2026-04-30 Open
Leroy, Zeddicus 902 31720210 2026-04-30 Open
Halstead, Wayne Phillip 844 32256431 2026-01-31 Open
Sisodia, Atharv 800 32122363 2025-10-31 Open
Italiya, Rudra 796 16920811 2025-03-31 Open US Chess membership has expired. See TD.
Gupta, Aayansh 754 31526951 2025-11-30 Open
LeRoy, Jeremiah 693 31720160 2026-04-30 Open
Abraham, Joel George 558 31765355 2025-12-31 Open
Leroy, Titus 525 31720193 2026-04-30 Open
Abouzid, Zyad 336 31609989 2026-02-28 Open
Leroy, Maximus 133 31720184 2026-04-30 Open
Troxell, Cameron Unrated 32423370 2026-04-30 Open
Railey, Kyle Unrated 31575525 2026-04-30 Open