View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 74 players registered as of 2024-07-05T15:02:04Z

Player Name Rating USCF ID Expiration Section Byes Notes
Proleiko, Julian 2354 14836268 2025-02-28 Open
Holliman, Bob 2200 10364833 2099-12-31 Open
Lasalle, Craig 2163 12747019 2025-04-30 Open
Fast, Nathaniel 2154 12828016 2024-06-30 Open USCF membership will expire. See TD.
Mattson, Dane 2120 12658269 2025-07-31 Open
McLaughlin, James F 2100 11243053 2026-08-31 Open
Gabbara, Faris F 2007 12187800 2025-07-31 Open
He, Alvin 1902 30598551 2025-02-28 Open
Robertson, Michael 1892 13841225 2026-04-30 Open
Clark, Mike 1830 12608190 2099-12-31 Open
Scott, Marcus A 1754 12567454 2025-03-31 Open
Herbst, Bradley 1735 12882812 2025-03-31 Open
Todd, Daniel 1724 12842087 2025-02-28 Open
Elliot, Andrew 1719 30797640 2024-10-31 Open
Swanson, Eric Robert 1673 14304278 2025-12-31 Open
Lauser, Jessica T 1645 12593821 2099-12-31 Open
Angeli, Matthew J 1639 13289614 2015-03-31 Open USCF membership has expired. See TD.
Manley, Aaron Jacob 1638 15568717 2025-03-31 Open
Kramer, Gage 1605 13639461 2026-03-31 Open
Boyd, Timothy 1600 12163220 2024-10-31 Open
Crews, Trenton G 1579 12721917 2006-01-31 Open USCF membership has expired. See TD.
Boss, Jeff W 1572 12798758 2025-04-30 Open
Miller, Travis Faron 1572 30355709 2024-11-30 Open
Elam, Cj 1561 15645121 2025-03-31 Open
Kearns, Charles David 1548 12690338 2024-12-31 Open
Hyder, Uneeb 1543 31146523 2025-03-31 Open
Abron, Michael 1500 11326846 2026-04-30 Open
Willis, Wesley D. 1484 12423766 2024-07-31 Open
Rasmussen, Jacob 1436 16417741 2025-02-28 Open
Campbell, Timothy V 1400 12566437 2024-07-31 Open
Hibbs, Robert 1363 12458812 2029-07-31 Open
Terry, Kenneth 1359 30259689 2024-11-30 Open
Johnson, Mark L 1355 13468408 2024-09-30 Open
Yankausky, William Curtis 1355 12568715 2025-05-31 Open USCF membership has expired. See TD.
Patterson, Cole Thomas 1353 30940118 2025-01-31 Open
Singhal, Pritish 1351 30147983 2025-05-31 Open USCF membership will expire. See TD.
Warren, William 1340 31177868 2025-05-31 Open
Palavalasa, Yathin 1332 16801353 2024-10-31 Open
Baldridge, Brad 1330 12827715 2025-06-30 Open
Tran, Hai Minh 1287 31555795 2024-11-30 Open
Ewing, Vera 1278 16566466 2027-05-31 Open
Johnson, Tyler 1249 30884345 2025-01-31 Open
Martinez, Thomas Edward 1220 17140724 2024-06-30 Open USCF membership will expire. See TD.
Palmer, Quinn 1206 30880778 2025-02-28 Open
Koch, Jason Charles 1200 30275260 2024-09-30 Open
Sondag, Henry A 1175 31026867 2025-02-28 Open
Harrison, Scott D 1134 12664417 2025-04-30 Open
Black, Ryan L 1129 30219553 2024-09-30 Open
Whitaker, Adam Grant 1118 12947038 2024-12-31 Open
Renfroe, Charles M 1097 30177273 2025-05-31 Open
Mishra, Gaurang 1074 17258856 2025-02-28 Open
Rohter, Jacob E 1062 14131623 2024-04-30 Open USCF membership will expire. See TD.
Weathersby, Cary Tyler 1056 31643410 2025-02-28 Open
He, Hovin 1024 30657536 2025-02-28 Open
Knoth, Charlie 968 13622900 2023-07-31 Open USCF membership has expired. See TD.
Ehlen, Daniel 872 31145100 2025-04-30 Open
Neff, Eli 863 30880784 2025-03-31 Open
Bonner, Glenn Maurice 845 31100827 2026-04-30 Open
Boss, Owen 808 16090782 2026-04-30 Open
Elam, Jeffrey 795 30102662 2025-06-30 Open USCF membership will expire. See TD.
Vanvalkenburg, Greg 794 12708488 2025-01-31 Open
Adams, Antajuan 728 16911823 2025-04-30 Open
Lawler, Thomas Patrick 693 31166738 2025-04-30 Open
Willis, Kimberly J. 577 12499073 2024-12-31 Open
Thompson, Degan M. 526 31789738 2025-03-31 Open
Coffee, Owen A 471 31655260 2025-01-31 Open
Miller, Dawson C 443 31655220 2025-01-31 Open
Beale, Owen Douglas 413 31105893 2025-05-31 Open
Tanner, Gabriel W 251 31655218 2025-01-31 Open
Dial, Jarrett Unrated 31849150 2025-04-30 Open
Marshall, Amy Unrated 31467543 2024-10-31 Open
Newell, Weston Unrated 31902515 2025-05-31 Open
Riepe, Stephen James Unrated 31734398 2025-02-28 Open
Rulo, Caleb Unrated 31900079 2026-05-31 Open